No. | Brand | b | w | D | C | G | T | J | N |
Y1S6772 | Timken | - | - | 12 mm | - | - | - | - | - |
221576CD | Timken | - | - | - | - | - | - | - | - |
Y4S7485 | Timken | - | - | - | - | 94.742 mm | - | - | - |
K106393R/K106390R | Timken | - | - | - | - | - | - | - | - |
131401CD | Timken | - | - | - | - | - | - | - | - |
M207049XS/M207010ES | Timken | - | - | 240.0000 mm | - | - | - | - | - |
M718149XS/M718110ES | Timken | - | - | 117 mm | - | - | - | 98 mm | - |
M244210CD | Timken | - | - | 180 mm | - | - | - | - | - |
2TDIGW | Timken | - | - | - | - | - | - | - | - |
231976CD | Timken | - | - | 110 mm | - | - | - | - | - |
JX4505A/K143262R | Timken | - | - | 130.0000 mm | - | - | - | - | - |
LM714149XS/LM714110ES | Timken | - | - | - | - | - | - | - | - |
142550XD | Timken | - | - | - | - | - | - | - | - |
94114CD | Timken | 60 mm | - | - | - | Tr 900x7 | - | - | - |
M205149XS/M205110ES | Timken | - | - | 62.0000 mm | - | - | - | - | - |
M714249XS/M714210ES | Timken | - | - | - | - | - | - | - | - |
LM263110D | Timken | - | - | 52 mm | 20 mm | - | - | - | - |
Y1S991 | Timken | 15.5 mm | - | 400 mm | 120 mm | - | - | - | - |
NP035194 | Timken | - | - | - | - | - | 56.7 mm | - | 14 mm |
LL428310EA | Timken | - | - | 380.0000 mm | - | - | - | - | - |
M268710CD | Timken | - | - | 990.6 mm | - | - | 605 mm | - | - |
K107577R/K107578R Timken Tapered Roller Bearing Assembly | Height H:4.8750 in; Insert Bearing IB:Stainless Steel; Shaft Diameter D:1 in; Distance J:3.8906 in; Basic Dynamic Radial Load Rating:2520 lbf; Dimension A2:0.5313 in; Basic Static Radial Load Rating Co:1750 lbf; Dimension L:2.7500 in; Height T:1.4375 in; Diameter N:0.5000 in; Dimension A1:1.1563 in; Dimension DA:2.5000 in; |
736239D Timken Tapered Roller Bearing Assembly | D:40.0000 mm; Basic Static Radial Load Rating Co:8800 N; Fillet Radius ra:0.64 mm; d:17.000 mm; B:17.5 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating n2:15000 rpm; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:14300 N; Accessories:Shield & Seal; D2R:38.1 mm; |
JL770510CD Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:1500 rpm; D:440.0000 mm; B:56.00 mm; Basic Dynamic Radial Load Rating C:276000 N; Accessories:Without Accessories; Sealed Speed Rating n3:750 rpm; Basic Static Radial Load Rating Co:390000 N; Fillet Radius ra:3.00 mm; d:320.000 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; |
H307749XS/H307710ES Timken Tapered Roller Bearing Assembly | Calculation factor e:0.33; Calculation factor Y1:2; Design variant/feature:TQON/GW; Fatigue load limit Pu:1220 kN; d:450 mm; D1 ≈:542 mm; r1,2 min.:3 mm; Basic dynamic load rating C:6800 kN; Comparative axial load rating CFa:236 kN; r3,4 min.:6 mm; Thrust factor K:1.76; Comparative radial load rating CF:1460 kN; D:595 mm; Calculation factor Y2:3; B:368 mm; Mass bearing:285 kg; Basic static load rating C0:16300 kN; |
M719149XS/M719113ES Timken Tapered Roller Bearing Assembly | B:30.20 mm; Sealed Speed Rating n3:4800 rpm; Basic Dynamic Radial Load Rating C:53900 N; Accessories:Two Shields & Snap-R; d:50.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:58500 N; D:90.0000 mm; Grease Speed Rating n1:4800 rpm; Oil Speed Rating n2:6300 rpm; |
NP423191 Timken Tapered Roller Bearing Assembly | P150°:78.3 kN; Stabilizing ring:SR-32-0; ba:82.55 mm; P180°:94.3 kN; Cap bolt recommended tightening torque:203.4 N·m; J1:95.25 mm; H:336.55 mm; End plug (suffix Y):EPR 16; Pa:49.8 kN; S:4.763 mm; A1:158.75 mm; Mass pillow block:109 kg; Housing:SAW 532; H1:169.875 mm; R1:104.775 mm; Da:289.999 mm; J min.:441.325 mm; Initial grease fill:793.8 g; h:52.388 mm; da:139.7 mm; |
LL771911EA Timken Tapered Roller Bearing Assembly | B4:5 mm; Limiting speed1):3800 r/min; Basic static load rating C0:11.2 kN; d1 ≈:39.7 mm; C:18 mm; Thread grub screw G2:1/4-28 UNF; D:62 mm; Fatigue load limit Pu:0.475 kN; Basic dynamic load rating C:16.3 kN; Calculation factor f0:14; s1:22.2 mm; Recommended tightening torque for grub screw:4 N·m; B:38.1 mm; r1,2 min.:0.6 mm; d:31.75 mm; Hexagonal key size for grub screw N:3.175 mm; Mass complete bearing:0.28 kg; |
NP087208 Timken Tapered Roller Bearing Assembly | A6:19.05 mm; Basic dynamic load rating C:77 kN; da:42.862 mm; Mass bearing unit:4.54 kg; Limiting speed:4500 r/min; L:136.525 mm; B:73.025 mm; s:25.4 mm; A1:76.994 mm; A5:29.369 mm; a:3.969 mm; J:104.775 mm; Attachment bolt diameter G:12.7 mm; N1:14.287 mm; A:58.737 mm; S:0.794 mm; d2:68.659 mm; |
K8537 Timken Tapered Roller Bearing Assembly | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:42500 N; Oil Speed Rating n2:9000 rpm; Grease Speed Rating n1:6700 rpm; Basic Dynamic Radial Load Rating C:55900 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; |
HM231110EC Timken Tapered Roller Bearing Assembly | das:99 mm; D:125 mm; Basic static load rating C0:300 kN; Fatigue load limit Pu:35.5 kN; Da max.:119.7 mm; r3,4 min.:1.1 mm; d1 ≈:103 mm; Basic dynamic load rating C:161 kN; rb max.:1 mm; D1 ≈:110 mm; B:35 mm; b1:5 mm; Mass bearing:1.33 kg; Reference speed:2400 r/min; da min.:95.4 mm; d:90 mm; r1,2 min.:1.1 mm; Calculation factor kr:0.25; K:3.5 mm; Limiting speed:3000 r/min; |
724196CD Timken Tapered Roller Bearing Assembly | ra max.:6 mm; Reference speed:20 r/min; da min.:658 mm; Calculation factor Y0:2.2; Limiting speed:45 r/min; D1 ≈:828 mm; b:56.5 mm; d2 ≈:718 mm; Calculation factor Y2:3.4; r1,2 min.:7.5 mm; D:920 mm; Fatigue load limit Pu:1180 kN; Calculation factor Y1:2.3; Basic dynamic load rating C:9307 kN; K:15 mm; Da max.:892 mm; Mass bearing:623 kg; Basic static load rating C0:17600 kN; d:630 mm; |
JY25020S Timken Tapered Roller Bearing Assembly | ra max.:0.6 mm; Specific dynamic load factor K:300 N/mm²; r2 min.:1 mm; Sealing solution:Triple-lip seals; Mass plain bearing:0.69 kg; da min.:50 mm; Da min.:66.5 mm; da max.:50 mm; Specific static load factor K0:500 N/mm²; D:75 mm; C:28 mm; Lubricant:Maintenance free &nd; B:43 mm; Basic static load rating C0:735 kN; Da max.:70.5 mm; r1 min.:0.6 mm; d:45 mm; Basic dynamic load rating C:440 kN; |
K326056R/K326057R Timken Tapered Roller Bearing Assembly Video