No. | Brand | U | F | Y | B | b | k | J | d |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | 100 mm |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | 3 in |
71907ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | 260.00 mm | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | 180 mm |
71809CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | 3.6250 in | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | 23.777 mm | - | - | - | 33.338 mm |
7208CD/P4ADGB | SKF | - | - | - | 3.941 in | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | 14.8750 in |
71911ACDGB/P4A | SKF | - | - | - | 178.59 mm | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | L2:17.45 mm; Major Diameter:94.74 mm; W1:4.37 mm; Bearing Bore:95 mm; Diameter S-3:90.49 mm; R:96.52 mm; Relief Diameter A:91.62 mm; S4:9.53 mm; Threads No. per Inch:12; H3:4.0 mm; B:132.56 mm; Lockwasher:W 19; D:18.50 mm; Q:2.13 mm; C1:125.55 mm; Locknut:AN 19; M5:6.35 mm; s:8.97 mm; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H1:2.0 in; Support Type:Four-Bolt Plummer Bl; Dimension H2:18.5 in; Cr - Dynamic Load Rating:164111 lbf; Bearing Number:MSE600BX; Weight:336 lb; Note:This product line wa; Bolt Size:4 x M24; Maximum Speed:1320 rpm; Bearing UPC:013992032973; Dimension J:22.0 in; Dimension H:8.268 in; Dimension K:5.0 in; Dimension L:25.0 in; Bearing - Housing - Seal:MSE600BXHKPS; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Y0 - ISO Factor4:2.91; e - ISO Factor3:0.23; Bore Taper:1/12; R - Inner Ring To Clear Radius1:2.500 mm; Reference Thermal Speed Rating (Oil)7:1500; Y2 - ISO Factor6:2.85; da - Inner Ring Backing Diameter:267.000 mm; B - Outer Ring Width:92.000 mm; Y1 - ISO Factor5:4.34; Cg - Geometry Factor8:0.1059; Design Unit:METRIC; C0 - Static Radial Rating:2140000 N; Cage Material:Brass; Reference Thermal Speed Rating (Grease):1300; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension M:2.4 in; Dimension H:2.362 in; Bearing UPC:013992029744; Bearing Type:Split Cylindrical Ex; Dimension H1:0.9 in; Weight:16 lb; Cor - Static Load Rating:15287 lbf; Bolt Size:2 x M12; Dimension J:7.1 in; Maximum Speed:5400 rpm; Bearing Number:LSM40BX; Bearing - Housing - Seal:LSM40BXHRSS; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal UPC:013992092649; Dimension L:9.0 in; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db - Cone Backface Backing Diameter:45.97 mm; Cone Part Number:2785; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2630 lbf; C - Cup Width:19.050 mm; r - Cup Backface To Clear Radius2:0.76 mm; Series:2700; G1 - Heat Generation Factor (Roller-Raceway):28.7; C90 - Dynamic Radial Rating (90 million revolutions)4:5060 lbf; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:39.88 mm; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.65 Kg; Lockwasher and Lockplates:MB13; Locknut:KM13; L1:65.00 mm; Appropriate Hydraulic Nut:HMV13; C:14 mm; d1:2 1/4 in; D3:85 mm; G:M65x2; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B - Cone Width:25.000 mm; Cone Part Number:JHM33449; Cup Part Number:JHM33410; K - Factor7:1.65; Da - Cup Frontface Backing Diameter:52.10 mm; C - Cup Width:21.000 mm; G2 - Heat Generation Factor (Rib-Roller End):5.79; Db - Cup Backface Backing Diameter:46.99 mm; Design Units:METRIC; a - Effective Center Location3:-8.9 mm; Bearing Weight:0.30 Kg; Y - ISO Factor9:1.7; C0 - Static Radial Rating:71000 N; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension F:6.38 in; Housing Style:Piloted Flange Cartr; Y1 - Geometry Factor:2.95; Dimension E:3.80 in; Shaft Size Type:Metric; Pre Install Clearance Max:0.0037 in; Weight:10 lb; Y2 - Geometry Factor:4.40; Dimension C:2.990 in; Dimension RV:0.03 in; Eng Internal Radial Clearance - Min:0.0030; Dimension BC:5.38 in; C0 - Static Load:31900 lb; Oil Lubrication - B/C/O Seal:1800 rpm; Pre Install Clearance Min:0.0030 in; |
71907ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H - Shoulder Diameter - Shaft:607.2 mm; D - Bearing O.D.:635.127 mm; d1 - Large Bore I.D.:527.10 mm; Limiting Speed:630 rpm; D1 - Small Diameter O.D.:635.13 mm; Dynamic Load Rating:2200 kN; B:44.450 mm; Weight:56.7 Kg; Static Load Rating:10800 kN; Bearing Type:Thrust Cylindrical R; T1 - Ring Thickness:11.13 mm; r - Fillet Chamfer:6.4 mm; d - Bore Diameter:527.101 mm; E - Shoulder Diameter - Housing:548.5 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0.2 lb; Bearing Type:Thrust Tapered Rolle; Steering Pivot Rating:3900 lbf; R - Fillet Radius Shaft (Max):0.03 in; B:0.5940 in; D - Bearing O.D.:1.8906 in; d - Bore Diameter:0.9470 in; Oil Holes in Retainer:Yes; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Weight:209 g; D5:212 mm; D1:155 mm; S:16 mm; k:147.5 mm; No. of Tangs:19; E:16 mm; t:2.5 mm; Locknut:KM 31; D4:182 mm; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cage Type:Nylon Ball Riding Ca; Ce - Dynamic Radial Rating1:41400 N; r - Outer Ring To Clear Radius3:0.800 mm; Contact Angle:60 º; do - Ball Diameter:8.70000 mm; Da - Outer Ring Backing Diameter:73.823 mm; D:90 mm; d:50 mm; Limiting Speed (Oil):4400 rpm; R - Inner Ring To Clear Radius2:0.800 mm; da - Inner Ring Backing Diameter:72.695 mm; Bearing Weight:0.41 Kg; Ball Type:STEEL; Design Units:METRIC; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video