No. | Brand | B | G | N | w | H | J | O | l |
7214CTRDUMP3 | NSK | 260 mm | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | 39 mm | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | 55 mm | - | 16 mm | - | - | 111 mm | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | 13 mm | - | - | - | - | - | - | - |
7919CTRDULP3 | NSK | 49,5 mm | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | 14 mm | - | 20 mm | - | 13,5 mm | - | - | - |
7017A5TRSUMP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7920A5TRDUDMP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7914CTRDUMP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | 31 mm | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | 30 mm | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | 6,35 mm | - | - | - | - | - | - | - |
7918A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | 67,5 mm | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | 34 mm | - | - | - | - | - | - | - |
7015CTRDUMP3 | NSK | 23 mm | - | - | - | - | - | - | - |
7019A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):20,4 kN; ra max.:1 mm; Da max.:78,5 mm; Bearing number:AC-6209LLU; Limiting speed:5200 r/min; da max:55,5 mm; C:19 mm; d:45 mm; Outer Diameter (mm):85; B:19 mm; Width (mm):19; Size (mm):45x85x19; Basic dynamic load rating (C):32,5 kN; da min.:51,5 mm; D:85 mm; Bore Diameter (mm):45; Weight:0,391 Kg; r min.:1,1 mm; |
7219A5TRDULP3 NSK Super Precision Bearings | d1:130 mm; Bearing number:GE110XS/K; Angle:5 °; Weight:8,54 Kg; Size (mm):110x170x93; Width (mm):93; Outer Diameter (mm):170; D:170 mm; Bore Diameter (mm):110; d:110 mm; C:80 mm; Basic dynamic load rating (C):1010 kN; B:93 mm; |
7018CTRDUDLP3 NSK Super Precision Bearings | d:41,275 mm; Bore Diameter (mm):41,275; D:93,662 mm; Basic dynamic load rating (C):103 kN; Bearing number:46162/46368; (Grease) Lubrication Speed:4100 r/min; Outer Diameter (mm):93,662; B:31,75 mm; C:26,195 mm; Width (mm):31,75; T:31,75 mm; Size (mm):41.275x93.662x31.75; Weight:1,09 Kg; Basic static load rating (C0):131 kN; |
7016CTRDUDMP3 NSK Super Precision Bearings | Size (mm):300x380x100; Da max.:369 mm; Bore Diameter (mm):300; d:300 mm; Outer Diameter (mm):380; D:380 mm; B:100 mm; C:100 mm; Basic static load rating (C0):2040 kN; Bearing number:NA 4956; Fw:310 mm; Weight:51,4 Kg; Basic dynamic load rating (C):877 kN; Width (mm):100; da max:307 mm; da min.:291 mm; S:4 mm; r min.:2,1 mm; |
7919CTRDUMP3 NSK Super Precision Bearings | Bearing number:6908N; Size (mm):40x62x12; Basic dynamic load rating (C):12,2 kN; Cz:0,9 mm; r0 max.:0,25 mm; Weight:0,11 Kg; Width (mm):12; da min.:44 mm; Bore Diameter (mm):40; rn:0,5 mm; (Oil) Lubrication Speed:13 000 r/min; D1:60,7 mm; d:40 mm; C:12 mm; Cy:2,3 mm; Basic static load rating (C0):8,9 kN; B:12 mm; r min.:0,6 mm; da max:45 mm; Dx:65,5 mm; |
7218CTRDULP3 NSK Super Precision Bearings | C:17,000 mm; Outer Diameter (mm):72,000; d:35,000 mm; Bearing number:6207F600; Size (mm):35x72x17; B:17,000 mm; Bore Diameter (mm):35,000; Width (mm):17,000; D:72,000 mm; |
7214CTRSUMP3 NSK Super Precision Bearings | H:48,5 mm; d:300 mm; Outer Diameter (mm):540; D:540 mm; Weight:153 Kg; (Grease) Lubrication Speed:120 r/min; Basic dynamic load rating (C):4350 kN; d1:305 mm; Bearing number:89460; Bore Diameter (mm):300; Basic static load rating (C0):18500 kN; D1:540 mm; |
7016A5TRDUDLP3 NSK Super Precision Bearings | Db min.:88 mm; Da max.:75,4 mm; C:16 mm; r0 max.:0,6 mm; da min.:2,2 mm; B:16 mm; Bore Diameter (mm):50; Width (mm):16; Basic static load rating (C0):16 kN; D:80 mm; D2:72,8 mm; da max:54,6 mm; Limiting speed:11000 r/min; D4:86,6 mm; d1:59,7 mm; b:1,9 mm; Bearing number:6010N; Fatigue load limit (Pu):0,71; Basic dynamic load rating (C):22,9 kN; |
7217A5TRSULP3 NSK Super Precision Bearings | Nlim (oil):1,500 rpm; Bearing number:30332; e:0.37; (Oil) Lubrication Speed:1 500 r/min; Size (mm):160x340x75; (Grease) Lubrication Speed:1 100 r/min; Cb min:17 mm; Sa:10 mm; B:68 mm; Nlim (grease):1,100 rpm; Calculation factor (e):0,37; D:340 mm; T:75 mm; Bore Diameter (mm):160; Calculation factor (Y0):0,88; ra max:4 mm; Outer Diameter (mm):340; Width (mm):75; Da min:286 mm; ra1 max.:3 mm; |
7015CTRQUMP3 NSK Super Precision Bearings | D:310,000 mm; B:115,000 mm; C:115,000 mm; Size (mm):180x310x115; d:180,000 mm; Width (mm):115,000; Bore Diameter (mm):180,000; Outer Diameter (mm):310,000; Bearing number:SL07-040; |
7020CTRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):52; Size (mm):45x52x20; Fw:45 mm; Bearing number:HK4520; Bore Diameter (mm):45; D:52 mm; Width (mm):20; C:20 mm; |
7015CTRDUDMP3 NSK Super Precision Bearings | Db max:154,5 mm; D:160 mm; Angle (α):25 °; Size (mm):105x160x26; B:26 mm; 2B:52 mm; Basic dynamic load rating (C):130 kN; Width (mm):26; ra1 max.:1 mm; (Grease) Lubrication Speed:3 300 r/min; da min.:115 mm; ra max.:2 mm; Outer Diameter (mm):160; r1 min.:1 mm; Bore Diameter (mm):105; d:105 mm; a:51,5 mm; Bearing number:7021DB; r min.:2 mm; Basic static load rating (C0):163 kN; |
7917CTRQULP3 NSK Super Precision Bearings Video