No. | Brand | B | G | N | w | H | J | O | l |
7017A5TRQUMP3 | NSK | 124,5 mm | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDLP3 | NSK | 128 mm | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | 21,996 mm | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | 73 mm | - | - | - | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | 6 mm | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7015A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSULP3 | NSK | 45 mm | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | 40 mm | - | 120 mm | - | - | - |
7916CTRDULP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7014CTRSUMP3 | NSK | - | - | - | - | 56 mm | - | - | - |
7014CTRDULP3 | NSK | 104,000 mm | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | 13 mm | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | 36 mm | - | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | 33 mm | - | - | - | - | - | - | 50 mm |
7015CTRSUMP3 | NSK | 7 mm | - | - | - | - | - | - | - |
7919A5TRDULP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7919CTRSUMP3 | NSK | - | - | 15 mm | - | - | - | - | - |
7914CTRDUMP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7916A5TRSUMP3 | NSK | 39 mm | - | - | - | - | - | - | - |
7917CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Width (B):27.0000; Width (mm):27; Weight (g):660.00; Outer Dia (D):80.0000; Bearing number:LD5707ZZ; Max. shaft corner radius, or 45 deg. chamfer (ch1):2.000; Max Speed (Grease) (X1000 RPM):5,500; Dynamic Load Rating (Cr):30,402; Bore Dia (d):35.0000; Size (mm):35x80x27; Bore Diameter (mm):35; Static Load Rating (Cor):23,537; Bearing Type:Double row, straight; |
7019CTRDULP3 NSK Super Precision Bearings | Manufacturer Name:NTN; Outer Diameter (mm):72; Category:Bearings; Inventory:0.0; Width (mm):34; Bearing number:DE0869CS46PX2/5A; ℓ:55,1 Tolerance h14; Minimum Buy Quantity:N/A; Bore Diameter (mm):38; Basic dynamic load rating (C):32 kN; rx:3 mm; B:34 mm; Size (mm):38x72x34; Basic static load rating (C0):25 kN; C:34 mm; ry:3 mm; d:38 mm; Weight:0,54 Kg; Weight / Kilogram:0.537; Product Group:B00234; |
7919CTRSUMP3 NSK Super Precision Bearings | s1:39.7 mm; N:15 mm; L3:83 mm; N1:19 mm; Designation of bearing:EX209G2; L1:87 mm; M1:22 mm; A4:590 mm; L:520 mm; L2:108 mm; H2:83 mm; Designation of housing:T209-; SW:15 mm; C:31.85 kN; Bearing number:EXT209+WB; H1:102 mm; T:6 mm; A1:16 mm; Bore Diameter (mm):45; Weight:12 Kg; |
70BER19STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):120; Calculation factor (Y1):2,32; r min.:2 mm; D:120 mm; d:55 mm; Weight:1,77 Kg; Calculation factor (Y0):2,27; Size (mm):55x120x29; Bore Diameter (mm):55; (Grease) Lubrication Speed:6000 r/min; Width (mm):29; Basic dynamic load rating (C):206 kN; B:29 mm; Basic static load rating (C0):171 kN; Bearing number:21311AXK; Calculation factor (e):0,29; (Oil) Lubrication Speed:7500 r/min; |
7015CTRDUDLP3 NSK Super Precision Bearings | D:196,85 mm; R:3,5 mm; d:130,175 mm; Size (mm):130.175x196.85x101.6; C:85,725 mm; Outer Diameter (mm):196,85; Bore Diameter (mm):130,175; Bearing number:67389/67322DC+X1S-67; T:101,6 mm; r:0,8 mm; Width (mm):101,6; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | r2 min.:2,1 mm; Outer Diameter (mm):423,2; r3 min.:1,5 mm; Bearing number:NCF1872-V; d1:389 mm; Weight:12 Kg; Basic static load rating (C0):1009 kN; S:3 mm; D1:415 mm; Bore Diameter (mm):360; r4 min.:1,5 mm; d:360 mm; D:440 mm; r1 min.:2,1 mm; Basic dynamic load rating (C):462 kN; E:423,2 mm; Size (mm):360x423.2x38; B:38 mm; C:38 mm; Width (mm):38; |
45BER10STV1VSUELP3 NSK Super Precision Bearings | Fw:30,162 mm; Bore Diameter (mm):30,162; Basic dynamic load rating (C):38,5 kN; Size (mm):30.162x38.1x25.4; C:25,4 mm; D:38,1 mm; Outer Diameter (mm):38,1; Width (mm):25,4; Bearing number:B-1916; Weight:0,062 Kg; |
7020CTRDUDLP3 NSK Super Precision Bearings | Weight / LBS:2.66759; C:27 mm; Size (mm):50x110x27; (Grease) Lubrication Speed:5600 r/min; Keyword String:Self Aligning; d:50 mm; Manufacturer Name:NACHI; Da max.:101 mm; Rolling Element:Ball Bearing; Internal Clearance:C0-Medium; Inner Race Width:1.063 Inch | 27 Mill; Noun:Bearing; Cage Material:Steel; Category:Self Aligning Ball B; Long Description:50MM Bore; Shaft Mou; r1 min.:2 mm; Bearing number:1310; |
70BER10HTV1VSUELP3 NSK Super Precision Bearings | Outside Diameter:1.457 Inch | 37 Mill; Cur:5300 N / Fatigue lim; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171537; rmin:0,6 mm; Ca:33500 N / Dynamic lo; Width (mm):30; Outer Diameter (mm):37; Bore 1:0.984 Inch | 25 Mill; Height:1.181 Inch | 30 Mill; Other Features:With Grease Retainin; Minimum Buy Quantity:N/A; C - 30 mm / Tolerance: -0,25:30 mm / Tolerance: 0; Category:Thrust Roller Bearin; D:37 mm; |
7020CTRSUMP3 NSK Super Precision Bearings | Fatigue load limit (Pu):18; Bearing number:K75x83x35ZW; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):146 kN; Bore Diameter (mm):75; Outer Diameter (mm):83; Ew:83 mm; Fw:75 mm; Reference speed:5300 r/min; U:35 mm; Weight:0,182 Kg; |
7214CTYNSULP4 NSK Super Precision Bearings | Width (mm):200; Fw:360 mm; Bore Diameter (mm):330; r1 min.:3 mm; Bearing number:E-4R6603; r min.:3 mm; B:200 mm; Weight:83,6 Kg; Outer Diameter (mm):440; Size (mm):330x440x200; C:200 mm; D:440 mm; d:330 mm; Basic dynamic load rating (C):1 820 kN; |
7021CTRDUDMP3 NSK Super Precision Bearings | Size (mm):8x24x8; B:8 mm; (Grease) Lubrication Speed:28000 r/min; Bearing number:F628; Basic static load rating (C0):1,423 kN; Width (mm):8; C:8 mm; d:8 mm; Outer Diameter (mm):24; Basic dynamic load rating (C):3,333 kN; Bore Diameter (mm):8; D:24 mm; |
7017CTRDULP3 NSK Super Precision Bearings Video