No. | Brand | C | G | H | N | S | M | A | l |
71037A | Franke | - | - | - | - | - | - | - | - |
68501A | Franke | - | M 25x1.5 | - | - | - | - | - | - |
68552A | Franke | - | - | - | - | - | - | - | - |
68661A | Franke | - | - | - | - | - | - | - | - |
68619A | Franke | - | - | - | - | - | - | - | - |
71045A | Franke | - | - | 70 mm | 19.5 mm | - | - | - | - |
68684A | Franke | - | - | - | - | - | - | - | - |
77280B | Franke | - | - | - | - | - | - | - | - |
77258B | Franke | - | - | - | - | - | - | - | - |
71053A | Franke | - | - | - | - | - | - | - | - |
68964A | Franke | - | - | - | - | - | - | - | - |
68683A | Franke | - | - | 473.075 mm | - | 4.763 mm | - | - | - |
77210B | Franke | - | - | - | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | 213.519 mm | - | 0.794 mm | - | 89.694 mm | - |
68637A | Franke | 15.875 mm | - | - | - | - | - | - | - |
68682A | Franke | - | - | - | - | - | - | - | - |
68955A | Franke | - | - | - | - | - | - | - | - |
68635A | Franke | - | - | - | - | - | - | - | - |
77256B | Franke | - | - | - | - | - | - | - | - |
68480A | Franke | - | - | - | - | - | - | - | - |
77234A | Franke | - | - | - | - | - | - | - | - |
68491A Franke Slewing Ring Bearings | B:65mm; Reference Speed Rating (r/min):3000; Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):290; Availability:In Stock; Fatigue Load Rating (kN):13.1; d:150mm; Dynamic Load Rating (kN):280; Limiting Speed Rating (r/min):4800; D:320mm; Weight:26.50 KGS; SKU:6330-m-c3-fag; Cage Type:Brass; |
68759A Franke Slewing Ring Bearings | d2:111.125 mm; da:68.263 mm; Basic dynamic load rating C:158 kN; J min.:198.438 mm; L:265.113 mm; B:92.075 mm; H1:82.55 mm; H:165.894 mm; A:68.263 mm; A1:95.25 mm; s:31.75 mm; Limiting speed:2800 r/min; J max.:223.838 mm; Mass bearing unit:9.98 kg; H2:57.15 mm; S:0.794 mm; Attachment bolt diameter G:19.05 mm; |
68621A Franke Slewing Ring Bearings | Clearance:C3; Cage Type:Steel; Reference Speed Rating (r/min):8300; B:24mm; Static Load Rating (kN):44; D:125mm; Limiting Speed Rating (r/min):5700; Weight:1.10 KGS; SKU:6214zc3-timken; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):60.8; d:70mm; Availability:In Stock; |
71049A Franke Slewing Ring Bearings | B:5mm; Availability:In Stock; Weight:0.20 KGS; SKU:sf605-2rs-zen; Cage Type:Steel; Seals or Shields:Two Rubber Seals; d:5mm; D:14mm; Clearance:Standard; |
77206B Franke Slewing Ring Bearings | Static Load Rating (kN):37; D:100mm; Clearance:Standard; SKU:7211beat85sul-nsk; d:55mm; Availability:In Stock; Weight:0.63 KGS; Seals or Shields:Open Type; B:21mm; Dynamic Load Rating (kN):49; Cage Type:Plastic; |
68777A Franke Slewing Ring Bearings | d:45 mm; B:25.5 mm; F:50 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.075 kg; |
68723A Franke Slewing Ring Bearings | d:120mm; Dynamic Load Rating (kN):250; Seals or Shields:Open Type; Static Load Rating (kN):260; B:55mm; Reference Speed Rating (r/min):3000; D:260mm; Availability:In Stock; Fatigue Load Rating (kN):14.1; Weight:13.70 KGS; Cage Type:Brass; Clearance:Standard; Limiting Speed Rating (r/min):5000; SKU:7324-b-mp-fag; |
68960A Franke Slewing Ring Bearings | Weight:0.02 KGS; B:17.5mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; D:40mm; SKU:3203btn-qbl; d:17mm; Clearance:Standard; |
68482A Franke Slewing Ring Bearings | Availability:In Stock; Reference Speed Rating (r/min):12000; Weight:0.63 KGS; Static Load Rating (kN):24; Dynamic Load Rating (kN):40.7; SKU:6308rs-timken; Clearance:Standard; Limiting Speed Rating (r/min):8500; Seals or Shields:Single Rubber Seal; B:23mm; Cage Type:Steel; D:90mm; d:40mm; |
74114A Franke Slewing Ring Bearings | SKU:52230-mp-fag; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1800; Weight:10.70 KGS; Cage Type:Brass; Clearance:Standard; Fatigue Load Rating (kN):24200; Availability:In Stock; Static Load Rating (kN):735; Dynamic Load Rating (kN):236; d:130mm; D:215mm; B:89mm; |
68763A Franke Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; B:25mm; SKU:2211-2rstn-qbl; Cage Type:Plastic; d:55mm; Weight:0.02 KGS; D:100mm; |
74150A Franke Slewing Ring Bearings | Cage Type:Steel; D:170mm; Static Load Rating (kN):534; Clearance:C4; Reference Speed Rating (r/min):3700; Seals or Shields:Open Type; Dynamic Load Rating (kN):499; B:58mm; d:80mm; Availability:In Stock; Weight:6.40 KGS; SKU:22316kejw33c4-timken; Limiting Speed Rating (r/min):3200; |
77258B Franke Slewing Ring Bearings Video