No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
29 0641 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | 782475953769 | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 782475119714 | - | - |
3 026 | Rollix | - | - | 3.1875 in | - | - | 782475698455 | - | - |
162.45.2366.891.41.1503 | Standard 5 | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
161.40.2368.891.41.1503 | Standard 5 | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
2 0308 01 | Rollix | - | - | 2.1875 in | - | - | 782475122813 | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
34 0541 01 | Rollix | - | - | 2.2500 in | - | - | 782475968374 | - | - |
35 0541 01 | Rollix | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | 782476477745 | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | 782475018574 | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | 3.1875 in | - | - | 782475698844 | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475662524 | - | - |
24 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782476337902 | - | - |
192.50.4500.990.41.1502 | Standard 5 | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
37 0541 01 | Rollix | - | - | - | - | - | 782475885930 | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | 3.5000 in | - | - | 782475725243 | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 782475894703 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 782475282135 | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | 1.3125 in | - | - | 782477011450 | - | - |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ship Weight:27.89 LB; Bearing Insert Material:Steel; Ball Bearing Housing Series:218 Series; Retainer Type:Max Life Cage; End Cap Groove:Yes; Flinger Material:Steel; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; UPC:782476477745; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:1.2500 in; UPC:782475967278; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; Ship Weight:118 LB; Material Type:CARBON STEEL; Frame Size:50; Take-Up Frame Travel:60.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; |
23 0641 01 Rollix Slewing Ring Bearings | d:1.4375 in; Shaft Attachment (2):Eccentric Collar; Bearing Series:207 Series; End Cap Groove:No; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Housing Type:Flange Bracket; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; |
33 0411 01 Rollix Slewing Ring Bearings | Housing Type:Type B Babbitted Tak; Base to Center Height:Not Applicable; Ship Weight:2.08 LB; Expansion Type:Non-Expansion; Housing Coating:No Coating; Metric Housing Dimensions:NO; Bearing Family:SLEEVE BEARING; Bearing Locking Device:N/A; UPC:782475018024; Bearing Bore Shape:Round; Housing Material:Zinc; Bearing Insert Material:Steel; Split Housing:NO; |
3 0525 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; Retainer Material:Nylon; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Bearing Duty:Medium Duty; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Standard; Grease Type:Unirex N2; d:1.0000 in; Housing Material:Cast Iron; |
22 0741 01 Rollix Slewing Ring Bearings | Retainer Material:Nylon; Housing Type:2 Bolt Flange; d:2.0000 in; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:4500 rpm; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Series:205 Series; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Flinger Type:Rubberized; Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:277.4 kN; Oil Holes:3 mm; d:200 mm; Da:258 mm; da:238 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Radius:2 mm; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Bearing Bore Shape:Tapered; UPC:782475768752; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Ship Weight:516 LB; Shaft Attachment Type:SETSCREW; Housing Series:607 SERIES (607 - 70; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Product Type:TAF; Bearing Series:615 Series; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Retainer Type:Std Retainer; Ring Size:Standard; Ball Bearing Housing Series:204 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ship Weight:1.5 LB; Max Bearing Speed:6000 rpm; Bearing Insert Material:Nickel-Coated Steel; Bearing Thread Type:UNC; UPC:782476558017; Flinger Material:Steel; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Retainer Type:Std Retainer; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Ring Size:Standard; Bearing Duty:Normal Duty; Ship Weight:1.6 LB; Grease Type:Unirex N2; Flinger Material:Steel; Seal Type:Single Lip; Housing Material:Cast Iron; |
8 0675 Rollix Slewing Ring Bearings | Flinger Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Housing Type:Wide Slot Take-Up; Ship Weight:6 LB; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:3600 rpm; d:50.0000 mm; Expansion Type:Non-Expansion; Retainer Material:Polymer; Seal Type:Triple Lip; |
34 0741 01 Rollix Slewing Ring Bearings Video