No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
1 0289 06 | Rollix | - | - | 1.1250 in | - | - | 782475509898 | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 782475894703 | - | - |
11.40.2915.001.41.1502 | Standard 5 | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
162.45.2366.891.41.1503 | Standard 5 | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
92.50.2446.990.41.1502 | Standard 5 | - | - | 35.0000 mm | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782476476281 | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | 1.1875 in | - | - | 782475119783 | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | 1.1250 in | - | - | 782476278670 | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | 0.8750 in | - | - | 782475115617 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | 2.2500 in | - | - | 782475991389 | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782476270537 | - | - |
6 0475 22 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
29 0541 01 | Rollix | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
24 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782476337902 | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | 782475888399 | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782476631345 | - | - |
22 0741 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 782476185077 | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 782475522361 | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; d:2.1875 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Ship Weight:14.93 LB; Seal Type:Triple Lip; Expansion Type:Non-Expansion; UPC:782475696499; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Setscrew Angle:65; Housing Series:203 SERIES (203 E); Split Housing:NO; Bearing Series:203 Series; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Standard; Bearing Duty:Normal Duty; Bearing Locking Device:Concentric Clamp Col; Flinger Type:Rubberized; Ball Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Max Bearing Speed:7500 rpm; End Cap Groove:No; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
24 0541 01 Rollix Slewing Ring Bearings | Ball Material:Steel; End Cap Groove:No; UPC:782475894703; Bearing Thread Type:UNC; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Self Aligning:Self Centering; Retainer Material:Nylon; Expansion Type:Non-Expansion; Seal Type:Single Lip; Anti-Rotation Pin:Yes; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; UPC:782475997695; d:1.1875 in; Ship Weight:1.982 LB; Ball Grade:Class 24; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:None; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:5.5000 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782476587918; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Housing Series:415 SERIES (415 - 50; Ship Weight:192 LB; d:5.0000 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; Expansion Type:Non-Expansion; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Flinger Material:Steel; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Grade:Class 10; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Ball Material:Steel; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Expansion Type:Non-Expansion; Ship Weight:2.7 LB; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Flinger Material:Stainless Steel; UPC:782475583089; Ball Bearing Housing Series:210 Series; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Housing Material:Stainless Steel; Bearing Locking Device:Setscrew; |
27 0741 01 Rollix Slewing Ring Bearings | UPC:782476348311; d:2.4375 in; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:6000 rpm; Ship Weight:18.73 LB; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Seal Type:Shield; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; d:1.1250 in; Flinger Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; |
36 0411 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475880553; Self Aligning:Yes; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Grease Type:Unirex N2; Ship Weight:10.16 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; UPC:782475888634; |
2 0626 01 Rollix Slewing Ring Bearings | D:280 mm; Static Load Rating:242 kN; Radius:2 mm; d:200 mm; B:30 mm; Oil Holes:3 mm; Da:248 mm; da:231 mm; Dynamic Load Rating:122.9 kN; |
36 0541 01 Rollix Slewing Ring Bearings Video