No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
22 0641 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | 1.7500 in | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | 782476067564 | - | - |
8 0220 05 | Rollix | - | - | 0.6250 in | - | - | 782476175054 | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | 6.9375 in | - | - | 782475763573 | - | - |
1 0181 02 | Rollix | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
6 0675 | Rollix | - | - | 1.1875 in | - | - | 782475883646 | - | - |
37 0541 01 | Rollix | - | - | - | - | - | 782475885930 | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475594016 | - | - |
2 0626 01 | Rollix | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782476631345 | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | 782475581993 | - | - |
35 0641 01 | Rollix | - | - | 1.9375 in | - | - | 782475616503 | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | 5.0000 in | - | - | 782476587918 | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | 2.5000 in | - | - | 782476587758 | - | - |
31 0541 01 | Rollix | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
191.50.4000.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475862559 | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | 60.0000 mm | - | - | 782475960910 | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | 782476242732 | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | 120 mm | 15 mm | 55 mm | 92 mm | 77 mm | - | - | 0.6 mm |
2 082 | Rollix | - | - | 45.0000 mm | - | - | - | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 782475894703 | - | - |
28 0541 01 | Rollix | - | - | - | - | - | 782476457778 | - | - |
191.25.2500.990.41.1502 | Standard 5 | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
23 0411 01 | Rollix | - | - | 2.0000 in | - | - | 782476477998 | - | - |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Bearing Bore Shape:Tapered; UPC:782475768752; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Ship Weight:516 LB; Shaft Attachment Type:SETSCREW; Housing Series:607 SERIES (607 - 70; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Product Type:TAF; Bearing Series:615 Series; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Bearing Duty:Intermediate Duty; Flinger Type:None; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Flinger Material:None; Ship Weight:0.7 LB; Shaft Attachment (2):Eccentric Collar; |
37 0411 01 Rollix Slewing Ring Bearings | UPC:782475740994; Housing Material:Cast Iron; End Cap Groove:No; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ball Material:Steel; Bearing Duty:Intermediate Duty; Housing Coating:No Coating; Flinger Material:None; Retainer Type:Std Retainer; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Series:103 Series; d:1.2500 in; Bearing Locking Device:Setscrew; UPC:782475699315; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:SPLIT; Ship Weight:5.9 LB; Housing Series:103 SERIES (103 - 10; Grease Type:Mobilgrease XHP222; |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; d:2.1875 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Ship Weight:14.93 LB; Seal Type:Triple Lip; Expansion Type:Non-Expansion; UPC:782475696499; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Setscrew Angle:65; Housing Series:203 SERIES (203 E); Split Housing:NO; Bearing Series:203 Series; |
37 0641 01 Rollix Slewing Ring Bearings | Base to Center Height:Not Applicable; UPC:782475997336; Housing Material:Polymer; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Retainer Material:Polymer; End Cap Groove:Yes; Ship Weight:2.8 LB; Max Bearing Speed:7200 rpm; Anti-Rotation Pin:Yes; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Ring Size:Standard; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ball Material:Steel; Max Bearing Speed:4000 rpm; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Bore Shape:Round; Flinger Type:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:31.88 LB; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; d:2.4375 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Series:207 Series; Base to Center Hight Numeric:3.2500 in; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; Housing Type:2 Bolt Pillow Block; UPC:782475725670; Split Housing:SPLIT; |
36 0411 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475880553; Self Aligning:Yes; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Grease Type:Unirex N2; Ship Weight:10.16 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; |
22 0411 01 Rollix Slewing Ring Bearings | Ring Size:Standard; End Cap Groove:Yes; Ball Grade:Class 24; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Housing Coating:No Coating; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Bearing Outer Ring Material:Steel; |
1 0422 01 Rollix Slewing Ring Bearings | Ship Weight:18.07 LB; Split Housing:SPLIT; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Series:203 SERIES (203 E); Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Series:203 Series; UPC:782475726004; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:2.1875 in; Grease Type:Mobilgrease XHP222; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; UPC:782476483807; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Seal Type:Quad Lip; Ball Bearing Housing Series:216 Series; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; End Cap Groove:No; Ship Weight:19 LB; |
6 0508 Rollix Slewing Ring Bearings Video