No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
62.50.2800.001.49.1504 | Standard 5 | - | - | 60.0000 mm | - | - | 782475960910 | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782475274109 | - | - |
3 0600 02 | Rollix | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
2 0626 01 | Rollix | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
28 0541 01 | Rollix | - | - | - | - | - | 782476457778 | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 782475119714 | - | - |
191.25.2500.990.41.1502 | Standard 5 | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
2 0308 01 | Rollix | - | - | 2.1875 in | - | - | 782475122813 | - | - |
7 0380 01 | Rollix | - | - | 1.4375 in | - | - | 782475878727 | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | 20.0000 mm | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | 782476028282 | - | - |
38 0411 01 | Rollix | - | - | 2.5000 in | - | - | 782475717200 | - | - |
26 0411 01 | Rollix | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
22 0741 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
33 0641 01 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | 782475583737 | - | - |
26 0741 01 | Rollix | - | - | - | - | - | 782476246907 | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | 1.9375 in | - | - | 782475003105 | - | - |
6 0734 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475987269 | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Thread Type:NPSM; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ship Weight:5.25 LB; Bearing Thread Size:1 - 11-1/2; d:1.9375 in; Bearing Outer Ring Material:Steel; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; Flinger Type:Standard; Housing Material:Ductile Iron; Max Bearing Speed:4500 rpm; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Base to Center Height:Not Applicable; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Flinger Material:None; Expansion Type:Non-Expansion; Bearing Series:207 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:None; Retainer Material:Nylon; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Ship Weight:273 LB; UPC:782475036875; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Expansion Type:Non-Expansion; Seal Type:Piston Ring; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Housing Series:407 SERIES (407 - 40; d:4.4375 in; Grease Type:Mobilgrease XHP222; |
21 0541 01 Rollix Slewing Ring Bearings | Base to Center Height:Not Applicable; Ball Material:Steel; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475655038; Ring Size:Standard; Self Aligning:Self Centering; Ship Weight:6.3 LB; Flinger Material:Steel; Max Bearing Speed:3500 rpm; Bearing Duty:Medium Duty; Retainer Material:Nylon; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; |
1 0181 02 Rollix Slewing Ring Bearings | Static Load Rating:63.6 kN; Radius:1 mm; Dynamic Load Rating:40.4 kN; B:20 mm; D:150 mm; Oil Holes:2.5 mm; d:100 mm; da:117 mm; Da:132 mm; |
33 0411 01 Rollix Slewing Ring Bearings | Housing Type:Type B Babbitted Tak; Base to Center Height:Not Applicable; Ship Weight:2.08 LB; Expansion Type:Non-Expansion; Housing Coating:No Coating; Metric Housing Dimensions:NO; Bearing Family:SLEEVE BEARING; Bearing Locking Device:N/A; UPC:782475018024; Bearing Bore Shape:Round; Housing Material:Zinc; Bearing Insert Material:Steel; Split Housing:NO; |
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Seal Type:Shield; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; UPC:782475893164; d:1.9375 in; Ball Material:Steel; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Ball Material:Stainless Steel; Bearing Bore Shape:Round; Ring Size:Standard; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Polymer; Ball Bearing Housing Series:206 Series; |
1 0765 01 Rollix Slewing Ring Bearings | Split Housing:NO; Bearing Series:207 Series; Shaft Attachment Type:TYPE C; Housing Product Type:TYPE C; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Ship Weight:23.7 LB; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; UPC:782475018499; Housing Series:207 SERIES (207 C); Bearing Bore Shape:Tapered; d:2.4375 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; |
38 0741 01 Rollix Slewing Ring Bearings | Retainer Type:Max Life Cage; Retainer Material:Polymer; Bearing Duty:Medium Duty; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ring Size:Standard; Bearing Series:211 Series; Flinger Type:Standard; Bearing Insert Material:Steel; |
7 0489 11 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Outer Ring Material:None; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Self Aligning:Self Centering; UPC:782476481353; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Stainless Steel; Bearing Inner Ring Material:Stainless Steel; Housing Material:Polymer; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Bearing Series:209 Series; Housing Material:Cast Iron; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; Base to Center Height:Standard; |
26 0411 01 Rollix Slewing Ring Bearings Video