No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
36 0741 01 | Rollix | - | - | 2.4375 in | - | - | 782475035458 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
24 0641 01 | Rollix | - | - | 60.0000 in | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 2.5000 in | - | - | 782475891450 | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | 1.7500 in | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | 782475581993 | - | - |
39 0411 01 | Rollix | - | - | 50.0000 in | - | - | 782475887361 | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
38 0641 01 | Rollix | - | - | 40.0000 mm | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | 782475885930 | - | - |
31 0541 01 | Rollix | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475662524 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475987269 | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | 1.9375 in | - | - | 782475716425 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | 782475019267 | - | - |
23 0641 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | 782475224470 | - | - |
32 0541 01 | Rollix | - | - | 3.9375 in | - | - | 782475036844 | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782475917808 | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 782475861712 | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 782475653645 | - | - |
35 0741 01 | Rollix | - | - | 1.2500 in | - | - | 782475889884 | - | - |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:None; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ball Material:Steel; UPC:782475411764; d:1.4375 in; Bearing Series:207 Series; Ring Size:Standard; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Bearing Outer Ring Material:None; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Max Bearing Speed:4500 rpm; Bearing Series:207 Series; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Flinger Type:Standard; |
38 0411 01 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; UPC:782475717200; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Series:207 Series; Setscrew Angle:65; d:2.5000 in; Seal Type:Triple Lip; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Ship Weight:21.7 LB; Housing Series:207 SERIES (204 - 20; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:48.0000 in; Frame Size:40; Take-Up Frame Style:TOP ANGLE; Ship Weight:75 LB; UPC:782475838639; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Diameter:1.0000 in; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:47.4 kN; d:90 mm; Da:120 mm; da:104 mm; Radius:1 mm; D:130 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; B:16 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Ship Weight:0.03 LB; UPC:782475958276; Manufacturing Plant Location:Crossville, TN - DC; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Housing Type:Narrow Slot Take-Up; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ring Size:Standard; End Cap Groove:Yes; Ball Grade:Class 10; Base to Center Height:Standard; Ball Bearing Housing Series:209 Series; Ship Weight:4.5 LB; Bearing Insert Material:Steel; Ball Material:Steel; d:1.5000 in; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Flinger Type:Rubberized; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; d:2.1875 in; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Max Bearing Speed:6700 rpm; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Material:Steel; Shaft Attachment (2):Grip Tight; |
32 0411 01 Rollix Slewing Ring Bearings | D:240 mm; Static Load Rating:131.9 kN; Thread Size:M3; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; d:115 mm; Outer rings PCD:217 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Oil Holes:3 mm; Number of Mounting Holes:12; |
23 0741 01 Rollix Slewing Ring Bearings | D:405 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; Oil Holes:4 mm; Da:361 mm; Radius:2.5 mm; d:300 mm; B:40 mm; da:339 mm; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:520 LB; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Series:615 Series; Expansion Type:Non-Expansion; d:6.9375 in; Setscrew Angle:65; Housing Series:607 SERIES (607 - 70; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Ship Weight:20.5 LB; Bearing Series:115 Series; d:2.0000 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475724895; Housing Series:115 SERIES (115 C); Housing Product Type:K / DI; |
2 0245 Rollix Slewing Ring Bearings Video