No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
161.50.2500.891.41.1503 | Standard 5 | - | - | 4.9375 in | - | - | 782475718139 | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | 3.5000 in | - | - | 782475725243 | - | - |
22 0641 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | 2.2500 in | - | - | 782475991389 | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | 1.2500 in | - | - | 782475285709 | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | 1.9375 in | - | - | 782475003105 | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782476278847 | - | - |
8 0475 08 | Rollix | - | - | - | - | - | 782475882960 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782475917808 | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | 1.6250 in | - | - | 782475725274 | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475730780 | - | - |
27 0741 01 | Rollix | - | - | 2.4375 in | - | - | 782476348311 | - | - |
36 0641 01 | Rollix | - | - | 1.6250 in | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
8 0405 05 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | 3.4375 in | - | - | 782475918065 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475868162 | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | 782475583416 | - | - |
6 0307 | Rollix | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
2 0245 Rollix Slewing Ring Bearings | Ship Weight:3.55 LB; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Retainer Type:Std Retainer; Seal Type:Single Lip; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; UPC:782475116843; Housing Coating:Powder Coat; Ring Size:Standard; Ball Material:Steel; Housing Material:Cast Iron; Self Aligning:Self Centering; Flinger Material:Steel; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475725243; Seal Type:Triple Lip; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; d:3.5000 in; Split Housing:SPLIT; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Housing Product Type:K / DI; Ship Weight:76.75 LB; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; |
35 0641 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Nickel-Coated Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Ball Material:Steel; Retainer Type:Std Retainer; UPC:782475616503; |
34 0741 01 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; Ball Bearing Housing Series:208 Series; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Bearing Series:209 Series; Housing Material:Cast Iron; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; Base to Center Height:Standard; |
32 0741 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; d:75.0000 in; Retainer Type:Std Retainer; Self Aligning:Yes; Ball Material:Steel; Flinger Type:Rubberized; Housing Type:Wide Slot Take-Up; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ship Weight:2.98 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; UPC:782476696696; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Ball Material:Steel; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5250 rpm; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:None; Flinger Type:INTERNAL RUBBER LIP; Shaft Attachment (2):Set Screw; Bearing Insert Material:Stainless Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; |
34 0641 01 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Expansion Type:Non-Expansion; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; Bearing Series:212 Series; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Bore Shape:Round; d:2.4375 in; |
38 0641 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; d:40.0000 mm; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4000 rpm; Housing Coating:No Coating; Bearing Duty:Normal Duty; Retainer Material:Polymer; Base to Center Height:Low; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:48.0000 in; Frame Size:40; Take-Up Frame Style:TOP ANGLE; Ship Weight:75 LB; UPC:782475838639; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Diameter:1.0000 in; |
1 0181 02 Rollix Slewing Ring Bearings | Static Load Rating:63.6 kN; Radius:1 mm; Dynamic Load Rating:40.4 kN; B:20 mm; D:150 mm; Oil Holes:2.5 mm; d:100 mm; da:117 mm; Da:132 mm; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings Video