No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782476476281 | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
31 0741 01 | Rollix | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
21 0741 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | 1.9375 in | - | - | 782475986231 | - | - |
191.40.2800.990.41.1502 | Standard 5 | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | - | 0.6 mm | - |
6 0675 | Rollix | - | - | 1.1875 in | - | - | 782475883646 | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | 1.1250 in | - | - | 782476337902 | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 782475861712 | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475987269 | - | - |
22 0741 01 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782475917808 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782476270537 | - | - |
24 0641 01 | Rollix | - | - | 60.0000 in | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 782475634255 | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | 1.1250 in | - | - | 782475888634 | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
25 0541 01 | Rollix | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
2 082 | Rollix | - | - | 45.0000 mm | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | 782476483845 | - | - |
22 0641 01 | Rollix | - | - | - | - | - | 782475018109 | - | - |
34 0411 01 Rollix Slewing Ring Bearings | Housing Type:3 Bolt Light Duty Fl; Housing Material:Zinc; Bearing Duty:Intermediate Duty; End Cap Groove:No; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Bore Shape:Round; Flinger Type:None; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; |
24 0411 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; UPC:782475583294; Grease Type:Mobilgrease FM222; d:40.0000 mm; Housing Coating:No Coating; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; |
29 0411 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 24; Bearing Locking Device:Setscrew; Housing Material:Polymer; End Cap Groove:Yes; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Housing Type:Tapped Base Pillow B; UPC:782475985920; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | UPC:782475991242; Seal Type:Single Lip; Expansion Type:Non-Expansion; Ball Bearing Housing Series:214 Series; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Max Bearing Speed:5000 rpm; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Ring Size:Standard; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ball Material:Steel; Max Bearing Speed:4000 rpm; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Bore Shape:Round; Flinger Type:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; UPC:782477011450; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Series:207 Series; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; |
1 0235 Rollix Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Nylon; Flinger Type:Rubberized; Max Bearing Speed:11000 rpm; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; Retainer Type:Std Retainer; End Cap Groove:No; Housing Material:Cast Iron; Base to Center Height:Standard; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; d:1.7500 in; Ship Weight:6.25 LB; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Max Bearing Speed:4000 rpm; Bearing Locking Device:Setscrew; UPC:782475149629; Expansion Type:Non-Expansion; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Material Type:CARBON STEEL; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Ship Weight:51.75 LB; Take-Up Frame Travel:12.0000 in; Screw Treatment:ZINC PLATED; UPC:782475019267; Frame Size:45; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; d:4.9375 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:257 LB; Setscrew Angle:65; Housing Product Type:K / DI; UPC:782475718139; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:415 Series; Split Housing:SPLIT; Housing Series:415 SERIES (415 - 50; Bearing Locking Device:Setscrew; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Retainer Material:Nylon; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Bore Shape:Round; d:1.3750 in; Housing Coating:Powder Coat; Max Bearing Speed:5500 rpm; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ship Weight:3.5 LB; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Bearing Series:206 Series; d:1.1875 in; Retainer Type:Std Retainer; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings Video