No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
6 0307 | Rollix | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
6 0475 22 | Rollix | - | - | 30.0000 mm | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | 25.0000 mm | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475274260 | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 782475838639 | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | 55.0000 in | - | - | 782475887453 | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 2.6875 in | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 782475634255 | - | - |
37 0641 01 | Rollix | - | - | - | - | - | 782475997336 | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 782476696696 | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | 782475908271 | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782476476588 | - | - |
2 0245 | Rollix | - | - | 1.3750 in | - | - | 782475116843 | - | - |
7 0849 | Rollix | - | - | 2.5000 in | - | - | 782475917686 | - | - |
191.25.2800.990.41.1502 | Standard 5 | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
36 0411 01 | Rollix | - | - | - | - | - | 782475880553 | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | 50.0000 mm | - | - | 782476483623 | - | - |
121.36.4250.990.41.1502 | Standard 5 | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | - | 2 mm | - |
21 0541 01 | Rollix | - | - | - | - | - | 782475655038 | - | - |
33 0411 01 | Rollix | - | - | - | - | - | 782475018024 | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | 1.3750 in | - | - | 782475856824 | - | - |
192.50.4500.990.41.1502 | Standard 5 | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | 782475361878 | - | - |
2 0720 02 | Rollix | - | - | - | - | - | 782476478513 | - | - |
2 0422 Rollix Slewing Ring Bearings | Ship Weight:3.08 LB; Housing Type:2 Bolt Flange; Ring Size:Standard; Bearing Locking Device:Setscrew; Max Bearing Speed:4000 rpm; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; UPC:782475115525; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.28 LB; Bearing Bore Shape:Round; End Cap Groove:No; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Housing Type:Narrow Slot Take-Up; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:None; Housing Coating:No Coating; End Cap Groove:Yes; UPC:782476476588; d:1.1875 in; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Housing Material:Stainless Steel; Shaft Attachment (2):Set Screw; Bearing Insert Material:Stainless Steel; Flinger Material:Stainless Steel; Ball Grade:Class 10; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; d:2.7500 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Series:516 SERIES (211 - 21; Bearing Series:211 Series; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:43.13 LB; Housing Type:4 Bolt Pillow Block; |
33 0641 01 Rollix Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Ring Size:Next Larger Ring Siz; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Ship Weight:0.77 LB; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; |
21 0411 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Ship Weight:6 LB; Base to Center Height:Low; Bearing Series:208 Series; Housing Material:Cast Iron; UPC:782475991204; Ball Grade:Class 10; Bearing Insert Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Max Bearing Speed:5000 rpm; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
27 0541 01 Rollix Slewing Ring Bearings | Bearing Series:206 Series; Ball Material:Steel; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Locking Device:Eccentric Collar; Bearing Insert Material:Steel; d:1.1875 in; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Anti-Rotation Pin:Yes; |
39 0741 01 Rollix Slewing Ring Bearings | Housing Type:Flange Bracket; Bearing Bore Shape:Round; Ring Size:Standard; Housing Coating:No Coating; Max Bearing Speed:6000 rpm; Bearing Outer Ring Material:Steel; d:1.1875 in; Retainer Material:Polymer; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:INTERNAL RUBBER LIP; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; D:160 mm; B:20 mm; da:126 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Da:143 mm; Radius:1 mm; d:110 mm; |
26 0641 01 Rollix Slewing Ring Bearings | UPC:782476067564; Ship Weight:18.49 LB; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:215 Series; Grease Type:Unirex N2; Max Bearing Speed:4800 rpm; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Bearing Insert Material:Steel; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:2 Bolt Pillow Block; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Ball Grade:Class 10; d:1.5000 in; Ball Material:Steel; UPC:782475868162; Ball Bearing Housing Series:209 Series; Ship Weight:3.75 LB; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Bearing Series:209 Series; Housing Material:Cast Iron; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Ring Size:Standard; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ball Material:Steel; Max Bearing Speed:4000 rpm; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Bore Shape:Round; Flinger Type:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings Video