No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | 782476089665 | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | 3.1875 in | - | - | 782475698844 | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
161.50.2660.891.41.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475699193 | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | 782475838585 | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | 782475361878 | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475863310 | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 2.5000 in | - | - | 782475891450 | - | - |
26 0411 01 | Rollix | 80 mm | 13 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | 1.1250 in | - | - | - | - | - |
2 082 | Rollix | - | - | 45.0000 mm | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475994182 | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | 782475888399 | - | - |
22 0411 01 | Rollix | - | - | - | - | - | 782475583416 | - | - |
1 0765 01 | Rollix | - | - | 2.4375 in | - | - | 782475018499 | - | - |
7 0849 | Rollix | - | - | 2.5000 in | - | - | 782475917686 | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | 782475583089 | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | 60.0000 mm | - | - | 782475960910 | - | - |
37 0741 01 | Rollix | - | - | - | - | - | 782475989270 | - | - |
32 0741 01 | Rollix | - | - | 75.0000 in | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475274260 | - | - |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Bearing Series:206 Series; d:1.1875 in; Retainer Type:Std Retainer; Ball Bearing Housing Series:206 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; |
26 0541 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Very High; Ball Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; d:1.1875 in; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Ship Weight:3.64 LB; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Series:206 Series; Flinger Material:Steel; Max Bearing Speed:5500 rpm; |
36 0541 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Seal Type:Single Lip; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Ship Weight:20.5 LB; Bearing Series:115 Series; d:2.0000 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782475724895; Housing Series:115 SERIES (115 C); Housing Product Type:K / DI; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Bearing Series:209 Series; Housing Material:Cast Iron; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; Ball Bearing Housing Series:209 Series; Retainer Material:Nylon; Base to Center Height:Standard; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Flinger Type:Standard; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Material:Polymer; Housing Coating:No Coating; Grease Type:Unirex N2; Ship Weight:2.4 LB; Seal Type:Single Lip; Ball Material:Steel; Bearing Duty:Normal Duty; UPC:782476267902; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Flange; Grease Type:Mobilith SHC PM 220; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; UPC:782476479268; End Cap Groove:Yes; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; d:1.1250 in; Flinger Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; |
26 0411 01 Rollix Slewing Ring Bearings | Da:72 mm; da:57.2 mm; d:50 mm; Static Load Rating:23.4 kN; B:13 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Oil Holes:2 mm; Radius:0.6 mm; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | UPC:782475991242; Seal Type:Single Lip; Expansion Type:Non-Expansion; Ball Bearing Housing Series:214 Series; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Max Bearing Speed:5000 rpm; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; |
7 0380 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782475878727; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; d:1.4375 in; Ship Weight:2.78 LB; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; |
35 0741 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Series:206 Series; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Insert Material:Steel; Max Bearing Speed:6500 rpm; Ship Weight:2.5 LB; Retainer Material:Nylon; Bearing Locking Device:Setscrew; d:1.2500 in; Grease Type:Unirex N2; Ring Size:Standard; Ball Grade:Class 10; UPC:782475889884; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings Video