No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 782475119714 | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | 50.0000 mm | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | 782476067564 | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 782475653645 | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782475958276 | - | - |
39 0741 01 | Rollix | - | - | 1.1875 in | - | - | 782475997978 | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | 1.5000 in | - | - | 782475697144 | - | - |
2 0245 | Rollix | - | - | 1.3750 in | - | - | 782475116843 | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782476606619 | - | - |
6 0675 | Rollix | - | - | 1.1875 in | - | - | 782475883646 | - | - |
27 0411 01 | Rollix | - | - | 1.3125 in | - | - | 782475469376 | - | - |
191.40.2800.990.41.1502 | Standard 5 | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | - | 0.6 mm | - |
38 0741 01 | Rollix | - | - | - | - | - | 782475908271 | - | - |
23 0741 01 | Rollix | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | - | 2.5 mm | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | 2.5000 in | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | 60.0000 mm | - | - | 782475960910 | - | - |
36 0541 01 | Rollix | - | - | - | - | - | 782475989522 | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | 5.0000 in | - | - | 782476587918 | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475274260 | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
37 0741 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; UPC:782475989270; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Seal Type:Single Lip; End Cap Groove:Yes; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Ball Bearing Housing Series:204 Series; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ship Weight:5.96 LB; Flinger Type:Rubberized; UPC:782475282135; Ball Material:Steel; End Cap Groove:Yes; Max Bearing Speed:3600 rpm; Grease Type:Mobilith SHC PM 220; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Ball Bearing Housing Series:209 Series; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:277.4 kN; Oil Holes:3 mm; d:200 mm; Da:258 mm; da:238 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Radius:2 mm; |
36 0411 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475880553; Self Aligning:Yes; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Grease Type:Unirex N2; Ship Weight:10.16 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; |
3 026 Rollix Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Split Housing:SPLIT; d:3.1875 in; Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Ship Weight:45 LB; Grease Type:Mobilgrease XHP222; UPC:782475698455; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Setscrew Angle:65; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; UPC:782476483807; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Seal Type:Quad Lip; Ball Bearing Housing Series:216 Series; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; End Cap Groove:No; Ship Weight:19 LB; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; d:4.9375 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:257 LB; Setscrew Angle:65; Housing Product Type:K / DI; UPC:782475718139; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:415 Series; Split Housing:SPLIT; Housing Series:415 SERIES (415 - 50; Bearing Locking Device:Setscrew; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Base to Center Hight Numeric:7.2500 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; UPC:782475040674; Housing Product Type:SPECIAL DUTY; d:4.4375 in; Bearing Bore Shape:Tapered; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Ball Material:Steel; UPC:782476476281; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; |
38 0641 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; d:40.0000 mm; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4000 rpm; Housing Coating:No Coating; Bearing Duty:Normal Duty; Retainer Material:Polymer; Base to Center Height:Low; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; |
29 0641 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Type:Piloted Flange; Max Bearing Speed:8500 rpm; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Ship Weight:4.2 LB; Flinger Type:Rubberized; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:208 Series; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings Video