No. | Brand | L | Y | J | E | C | s | T | U |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | 211.00 mm | - | - | - | 39 mm | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | 18 mm | 8 mm | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Bearing Number:HSE512BR; Dimension P:1.7 in; Bearing - Housing - Seal:HSE512BRH; Dimension N:19.502 in; Dimension H:5.4 in; Cr - Dynamic Load Rating:233127 lbf; Ca - Axial Load Rating:15602 lbf; Bearing Type:Split Cylindrical Re; Bearing UPC:013992055682; Bolt Size:4 x M24; Dimension L:10.0 in; Dimension T:25.5 in; Support Type:Round Flange; Dimension R:22.6 in; Cor - Static Load Rating:297872 lbf; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Limiting Speed - Oil:1,300 rpm; Da (max):478 mm; Static Load Rating:1,950,000 N; dd (min):333 mm; dc (min):313 mm; Radial Clearance:0.170 to 0.235 mm; ra1 (max):4 mm; Fillet Radius/Chamfer:5 mm; Configuration:Single Row; ra (max):4 mm; Enclosure:Open; db (max):305 mm; Limiting Speed - Grease:1,100 rpm; Inside Ring Outside Diameter:310 mm; Bore Type:Cylindrical Bore; B:95 mm; D:500 mm; db (min):262 mm; |
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | Weight:47 lb; Bearing Number:MSM65BX; Bearing - Housing - Seal:MSM65BXHHTPS; Bolt Size:2 x M20; Note:This product line wa; Seal Type:High Temperature Pac; Bearing UPC:013992035110; Bearing Type:Split Cylindrical Ex; Housing Width:4.9 in; Cr - Dynamic Load Rating:37768 lbf; Dimension M:3.0 in; Dimension H1:1.5 in; Cor - Static Load Rating:42714 lbf; Dimension J:10.6 in; Dimension L:13.0 in; Bearing - Housing - Seal UPC:013992098061; |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | B:52 mm; Da (max):292 mm; d:170 mm; dd (min):223 mm; D:310 mm; ra (max):3 mm; db (max):204 mm; Radial Clearance:0.120 to 0.170 mm; Inside Ring Outside Diameter:208 mm; Bore Type:Cylindrical Bore; dc (min):211 mm; db (min):188 mm; Dynamic Load Rating:475,000 N; Enclosure:Open; ra1 (max):3 mm; r1:4 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Oil:2,400 rpm; Configuration:Single Row; Limiting Speed - Grease:2,000 rpm; |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Weight:8.560 kg; Da (max):203 mm; Limiting Speed - Oil:3,200 rpm; D:215 mm; Dynamic Load Rating:365,000 N; Static Load Rating:490,000 N; Radial Clearance:0.085 to 0.125 mm; Enclosure:Open; ra (max):2 mm; r1:2.1 mm; ra1 (max):2 mm; Configuration:Single Row; db (min):132 mm; dd (min):156 mm; d:120 mm; Bore Type:Cylindrical Bore; db (max):141 mm; Limiting Speed - Grease:2,600 rpm; Fillet Radius/Chamfer:2.1 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Bearing - Housing - Seal:LSM270BXHRSS; Dimension H:4.9 in; Cr - Dynamic Load Rating:190638 lbf; Support Type:Round Flange; Cor - Static Load Rating:337663 lbf; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Bearing Number:LSM270BX; Seal Type:Viton Single Lip; Dimension T:26.0 in; Dimension P:1.5 in; Maximum Speed:730 rpm; Note:This product line wa; Bolt Size:4 x M30; Dimension N:19.875 in; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,800 rpm; Da (max):120 mm; Cy (max):2.9 mm; Enclosure:Snap Ring Groove wit; Dynamic Load Rating:19,600 N; D:125 mm; d:100 mm; Weight:0.320 kg; Configuration:Single Row; b (min):1.3 mm; Factor fo:16.0; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.030 to 0.058 mm; ra (max):1 mm; Fillet Radius/Chamfer:1 mm; Snap Ring Width:1.1 mm; B:13 mm; Dx (min):132 mm; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Series Type:Light Series; Bearing - Housing - Seal:LSE111BXHRSS; Cor - Static Load Rating:19558 lbf; Dimension J:8.4 in; Dimension H:2.756 in; Dimension M:2.4 in; Note:This product line wa; Seal Type:Viton Single Lip; Dimension H2:6.2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:18659 lbf; Housing Width:3.8 in; Bearing Type:Split Cylindrical Ex; Dimension H1:1.0 in; |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:335,000 N; dd (min):130 mm; D:180 mm; db (max):117 mm; Enclosure:Open; Static Load Rating:445,000 N; dc (min):122 mm; Radial Clearance:0.075 to 0.110 mm; db (min):112 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,800 rpm; Limiting Speed - Grease:3,200 rpm; Da (max):168 mm; B:46 mm; d:100 mm; ra1 (max):2 mm; Configuration:Single Row; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing UPC:013992026347; Bearing Number:LSE307BR; Dimension H:1.6 in; Tensioning Unit Type:Push Type; Bearing - Housing - Seal:LSE307BRH; Dimension D:11.0 in; Dimension V:5.5 in; Cor - Static Load Rating:51931 lbf; Series Type:Light Series; Support Type:Take-Up; Dimension S:2.0 in; Dimension Y:0.6 in; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:42039 lbf; Maximum Speed:2790 rpm; |
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | Dimension X:0.9 in; Support Type:Take-Up; Dimension R:1.1 in; Seal Type:High Temperature Pac; Dimension N:9.3 in; Bearing - Housing - Seal:LSE203BRHHTPS; Dimension T:11.0 in; Series Type:Light Series; Bearing UPC:013992025777; Dimension H:1.3 in; Bearing Number:LSE203BR; Bearing Type:Split Cylindrical Re; Note:This product line wa; Dimension P:0.8 in; Maximum Speed:3940 rpm; Dimension S:1.5 in; Ca - Axial Load Rating:1213.95 lbf; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Da - Cup Frontface Backing Diameter:3.05 in; Series:22700; e - ISO Factor2:0.4; Design Units:Imperial; C - Cup Width:0.8125 in; Cup Part Number:22721; D:3.2500 in; Db - Cup Backface Backing Diameter:2.87 in; Cg - Geometry Factor:0.0841; Y - ISO Factor3:1.49; r - Cup Backface To Clear Radius1:0.030 in; |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings Video