No. | Brand | N | U | T | K | J | F | L | E |
1995-2001 | Timken | - | - | - | - | - | - | - | - |
12x16x10 | - | - | - | - | - | - | - | - | - |
0385935 | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
(HQY-042) | - | - | - | - | - | - | - | - | - |
A3 | - | - | - | - | - | - | - | - | - |
227g | INA | - | - | - | - | - | - | - | - |
23134 | NSK | - | - | - | - | - | - | - | - |
593A | Timken | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | 831.85 mm | - |
10pcs | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
620-7VV | Hitachi | - | 20 mm | - | - | - | - | - | - |
W619/6 | - | - | - | - | - | - | - | - | - |
304 | - | - | - | - | - | - | - | - | - |
99.5%Min | - | - | - | - | - | - | - | - | - |
A2FO125 | Rexroth | - | - | - | - | - | - | - | - |
9kg | - | - | - | - | - | - | - | 330.2 mm | - |
125 | koyo | - | - | - | 12 mm | - | - | - | - |
FM2DDDSN55 | Parker | - | - | - | - | - | - | - | - |
V20 | Parker | - | - | - | - | - | - | - | - |
35W | - | - | - | - | - | - | 40.5 mm | - | - |
6211 | Nachi | - | - | - | - | - | - | - | - |
NSR40 | thk | - | - | - | - | - | - | 628.65 mm | - |
5mm | - | - | - | - | - | - | - | - | - |
1200*1000 | - | - | - | - | - | - | - | - | - |
CR125RG | NTN | - | - | - | - | - | - | - | - |
230/500CA/W33, 230/500CAK/W33 Spherical Roller Bearing | Oil Speed Rating n2:9000 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; B:19.00 mm; Basic Static Radial Load Rating Co:21600 N; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; d:45.000 mm; Grease Speed Rating n1:7500 rpm; |
23136 CC/W33 23136CA/W33 23136CCK/W33 23136CAK/W33 Spherical Roller Bearing | D:72.0000 mm; B:19.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:18600 N; Grease Speed Rating Open/Shielded n1:9000 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:29200 N; |
241/900 ECAF/W33 241/900 ECAK30F/W33 241/900 ECCF/W33 241/900 ECCK30F/W33 Bearing | Accessories:Without Accessories; B:20.00 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; D:115.0000 mm; Basic Dynamic Radial Load Rating C:42300 N; Oil Speed Rating Open/Shielded n2:6700 rpm; Fillet Radius ra:1.00 mm; d:75.000 mm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:35500 N; |
24148CC/W33 Bearing 240×400×160mm | Basic dynamic load rating C:22 kN; Fatigue load limit Pu:3.55 kN; Mass needle roller and cage assembly:0.023 kg; Limiting speed:24000 r/min; Reference speed:20000 r/min; Fw:18 mm; Basic static load rating C0:29 kN; Ew:25 mm; U:22 mm; |
23996 Sphercial Roller Bearing 480X650X128mm | d1:222 mm; d:180 mm; H:34 mm; D1:185 mm; Oil:1 500 min-1; D:225 mm; static Cor:639.000 kN; Grease:1 100 min-1; rs (min):1.1 mm; dynamic Cr:165.640 kN; |
230/560CAF3 230/560CA 230/560CAF3/W33 Spherical Roller Bearing | rb max.:1 mm; b:10.5 mm; da min.:105.8 mm; M:8 mm; Mass plain bearing:8.1 kg; Sealing solution:Triple-lip seals; C:76.2 mm; d:95.25 mm; Material constant KM:330; b1:10 mm; |
24156CC/W33, 24156CCK30/W33 Spherical Roller Bearing | Recommended diameter for attachment bolts, inch G:0.375 in; Hexagonal key size for grub screw N:3 mm; s1:22.2 mm; A1:13 mm; J6:98.5 mm; Basic dynamic load rating C:19.5 kN; L:83 mm; Da:76.2 mm; Thread grub screw G2:M6x0.75; Limiting speed:1200 r/min; |
23222CAF3/W33 23222CAF3 Spherical Roller Bearing | Bearing:1218; A1:98.425 mm; Mass pillow block:20 kg; Lock nut:AN 18; H:192.484 mm; J1:53.975 mm; P90°:60.9 kN; J min.:263.525 mm; Max. speed for PosiTrac Plus seal:1350 r/min; Housing:FSAF 218; |
292/800M Bearing | Permissible sliding velocity v min.:0 m/s; D:200 mm; h:182 mm; Coefficient of friction µ max.:0.15; α:124 °; B:100 mm; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; |
23192CA/W33 Spherical Roller Bearing | D:72.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:9000 rpm; Accessories:One Shield & Snap-Ri; B:19.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:28100 N; |
22236MBW33C3 Spherical Roller Bearing | Basic dynamic load rating C:47.5 kN; Calculation factor fHC:1; Db max.:164.4 mm; C1:15.1 mm; Da max.:161.2 mm; Static axial stiffness, preload class C:204 N/µm; Calculation factor f2A:1; Mass bearing:2.08 kg; Basic static load rating C0:45 kN; D1:147.61 mm; |
23068CA/W33, 23068CAK/W33 Spherical Roller Bearing | Da max.:62 mm; r3,4 min.:0.6 mm; Required attachment bolt size (DIN 912):M8; da min.:45 mm; d2:49.2 mm; Static moment stiffness:400 N·m/mrad; Preload:2750 N; Attainable speed:4300 r/min; Number of attachment bolts:7; N:8.8 mm; |
24144CA/W33 Spherical Roller Bearing | Thrust factor K:1.76; d:384.175 mm; Calculation factor e:0.33; Comparative radial load rating CF:1730 kN; Calculation factor Y0:2; Mass bearing:321 kg; r3,4 min.:1.5 mm; Fatigue load limit Pu:1290 kN; D:546.1 mm; Calculation factor Y1:2; |
230/750CAW33C3 Spherical Roller Bearing | α:3 °; d:1000 mm; Basic static load rating C0:40000 kN; ra max.:4 mm; Lubricant:Maintenance free &nd; rb max.:7.5 mm; Material constant KM:1055; dk:1160 mm; C:370 mm; Specific static load factor K0:120 N/mm²; |
231/670 CA/W33 231/670 CAK/W33 231/670 CC/W33 231/670 CCK/W33 Spherical Roller Bearing | Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; B:10 mm; Specific static load factor K0:45 N/mm²; D:14 mm; d:9 mm; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; |
24076CAF3/W33 24076CAF3 Spherical Roller Bearing | Fatigue load limit Pu:0.8 kN; H1:49.2 mm; B:49.2 mm; Thread length G1:16 mm; Basic static load rating C0:19 kN; Basic dynamic load rating C:30.7 kN; J:88.9 mm; Housing:SYFWK 508 L; Bearing:YAR 208-108-2RF/VE49; Limiting speed:2800 r/min; |
24052CAK Spherical Roller Bearing 260x400x140mm Video