No. | Brand | C | P | E | f | b | a | h | 1 |
WRA218 | Rollway | 14 mm | - | - | - | - | - | - | - |
nh4cl | - | - | - | - | - | - | - | - | - |
Lights,59inch | - | - | - | - | - | - | - | - | - |
39X72X37X37 | - | 133 mm | - | - | - | - | - | - | - |
5x9x3mm | - | 75 mm | - | - | - | - | - | - | - |
JBU100 | TRW | 31,75 mm | - | - | - | - | - | - | - |
71216SN1GL00N0D100C2 | Parker | - | - | - | - | - | - | - | - |
BM2 | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - |
22319K | - | 33,338 mm | - | - | - | - | - | - | - |
1 | INA | - | - | - | - | - | - | - | - |
4"*8" | - | - | - | - | - | - | - | - | - |
2W | - | - | - | - | - | - | - | - | - |
6318 | - | - | - | - | - | - | 47 mm | - | - |
Nh4cl | - | - | - | - | - | - | - | - | - |
#6415) | SKF | 12.8 kN | - | - | - | - | - | - | - |
479-66-3 | - | 53,975 mm | - | - | - | - | - | - | - |
27pc | - | - | - | - | - | - | - | - | - |
2720 | Timken | - | - | - | - | - | - | - | - |
7783-20-2 | - | - | - | - | - | - | - | - | - |
3'' | - | 7,5 mm | - | - | - | - | - | - | - |
Nmrv063 | - | - | - | - | - | - | - | - | - |
7320 | - | - | - | - | - | - | - | - | - |
NA5900-XL Single Row Needle Roller Bearing 10x22x16mm | groove outer:77.464; PCD:65.5; yobi:1308; Weight:0,715 Kg; GRS rpm:6700; Calculation factor (e):0,24; cyl dia:11.112; Width (mm):23; groove inner:54.38; Outer Diameter (mm):90; |
DL1412 Full Complement Needle Roller Bearing | d:190 mm; Brand:ISO; Bearing number:NNU4938K V; D:260 mm; Width (mm):69; Outer Diameter (mm):260; Bore Diameter (mm):190; B:69 mm; Size (mm):190x260x69; C:69 mm; |
RNA1045 Full Complement Needle Roller Bearing 55.4x72x18mm | Weight:16 Kg; Basic static load rating (C0):1200 kN; Basic dynamic load rating (C):725 kN; Width (mm):80; Outer Diameter (mm):250; B:80 mm; Bore Diameter (mm):150; D:250 mm; Size (mm):150x250x80; C:80 mm; |
SJ9607 Inch Needle Roller Bearing 3.5''x4.5''x1.75''Inch | D:760 mm; Limiting speed:560 r/min; Calculation factor (e):0,39; b:32 mm; d:460 mm; Reference speed:227 r/min; r min.:7,5 mm; a:23 mm; I:332 mm; Basic dynamic load rating (C):7500 kN; |
LM556720 Needle Roller Bearing 55x67x20mm | db - Cone Backface Backing Diameter:11.38 in; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)5:39700 lbf; Cage Type:Stamped Steel; Cg - Geometry Factor:0.147; d:10.1250 in; Aa - Cage-Cone Backface Clearance:0.15 in; Cone Part Number:M349549A; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:69000 lbf; da - Cone Frontface Backing Diameter:10.59 in; |
HK5525 Needle Roller Bearing 55x63x25mm | Bearing number:6919-2RS; Brand:FBJ; d:95 mm; B:18 mm; C:18 mm; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; Size (mm):95x130x18; Basic static load rating (C0):33,5 kN; |
NA2075 Full Complement Needle Roller Bearing 75x110x32mm | Width (mm):19; C:19 mm; D:180 mm; d:120 mm; Bore Diameter (mm):120; Outer Diameter (mm):180; Brand:CRAFT; Size (mm):120x180x19; Bearing number:16024M; B:19 mm; |
MR31 Cagerol Needle Roller Bearing | e - ISO Factor3:0.32; Da - Outer Ring Backing Diameter:211.0 mm; Bearing Weight:14.000 Kg; d:130 mm; UPC Code:087796081086; r - Outer Ring To Clear Radius2:2.500 mm; Y1 - ISO Factor5:3.19; B - Outer Ring Width:80 mm; Cg - Geometry Factor8:0.0816; Cage Material:Steel; |
BK3512 Needle Roller Bearing 35x42x12mm | r1 min.:0,6 mm; Calculation factor (Y2):2,5; T:56 mm; Bore Diameter (mm):65; da min.:77 mm; Basic static load rating (C0):300 kN; rb max.:0,6 mm; Db min.:115 mm; C:46,5 mm; Calculation factor (e):0,4; |
MR26N Cagerol Needle Roller Bearing | C:39 mm; F:32 mm; S:25 mm; Brand:CX; E:184 mm; Bolt (G):M22; A:236 mm; Width (mm):82; Bearing number:UCF315; Bore Diameter (mm):75; |
RNA4919 Needle Roller Bearing 110x130x35mm | Weight:4,8 Kg; Cr:35.1; H2:132 mm; Brand:KOYO; L:220 mm; Bearing No.:UCIP210; Bolt size:M16; Bolt (G):M16; H:70 mm; N:19 mm; |
IRT6050 Inner Ring For Shell Type Needle Roller Bearing | OD Chamfer Length (Co):2.000; ID Chamfer Angle (B deg.):15; Bearing Bore after Mounting (di):60 +0.080 / +0.030; Outer Diameter (mm):75; Shaft Dia., Nominal (d):60.0000; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Length, Nominal (B):70.000; Bearing Outside Diameter, Nominal(Do):75.000; Bearing number:AST650 607570; Bore Diameter (mm):60; |
FC 66217 Needle Roller Bearing 17.038x23.825x31.5mm | S:4 mm; D:215 mm; D1:172,8 mm; d:100 mm; d1:132,7 mm; Width (mm):73; B:73 mm; Basic dynamic load rating (C):790 kN; Bearing number:SL192320; Basic static load rating (C0):860 kN; |
MR72 Cagerol Needle Roller Bearing | D:160,000 mm; C:67,000 mm; Bore Diameter (mm):90,000; Outer Diameter (mm):160,000; Size (mm):90x160x67; Width (mm):67,000; d:90,000 mm; Bearing number:SLX90X160X67; Brand:NTN; B:67,000 mm; |
RLM223020 Needle Roller Bearing 22x30x20mm | Oil lub.:590; Da max.:592 mm; Y1:2.43; ra max.:5 mm; C0r:5430; Da(max):592; e:0.28; Grease lub.:440; ra(max):5; da min.:368 mm; |
MR16RS Cagerol Needle Roller Bearing | D:540 mm; Brand:CX; Basic static load rating (C0):4790 kN; Weight:251 Kg; Bearing number:NF3352; Bore Diameter (mm):260; Outer Diameter (mm):540; (Grease) Lubrication Speed:790 r/min; B:206 mm; C:206 mm; |
NA4980 Needle Roller Bearing With Inner Ring 400*540*140mm Video