No. | Brand | C | P | E | f | b | a | h | 1 |
100% | - | - | - | - | - | - | - | - | - |
SP550307 | Timken | 80 mm | - | - | - | - | - | - | - |
MR165476 | - | 23,000 mm | - | - | - | - | - | - | - |
632042NSLJAF-AV2 | Nachi | 20 mm | - | - | - | - | - | - | - |
2x | TRW | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - |
A6VM200/250 | Rexroth | - | - | - | - | - | - | - | - |
1220*2440 | - | 33 mm | - | - | - | - | - | - | - |
02F30C1103AAF4C05 | Parker | - | - | - | - | - | - | - | - |
chloride(NH4CL) | - | 60 mm | - | - | - | - | - | - | - |
12mm | - | 59 mm | - | - | - | 4,2 mm | - | - | - |
4Pcs | - | 4 mm | - | - | - | - | - | - | - |
201-Piece | - | - | - | - | - | - | - | - | - |
En417 | - | 36,512 mm | - | - | - | - | - | - | - |
7.5-100 | - | - | - | - | - | - | - | - | - |
[2RS] | - | 22 mm | - | - | - | - | - | - | - |
224 | NSK | - | - | - | - | - | - | - | - |
803 | - | - | - | - | - | - | 178,8 mm | - | - |
GX140 | - | - | - | - | - | - | - | - | - |
24mm | - | 19,05 mm | - | - | - | - | - | - | - |
32610 | - | - | - | - | - | - | - | - | - |
21749 | - | - | - | - | - | - | - | - | - |
7024bgm | - | - | - | - | - | - | - | - | - |
6218.2RSR | fag | - | - | - | - | - | 36,2 mm | - | - |
10PCS | - | - | - | - | - | - | - | - | - |
TAF708525 Machined Needle Roller Bearing / Caged Needle Bearing 70x85x25mm | Calculation factor (e):0,25; D1:176,5 mm; Bearing number:23026 KMBW33; (Oil) Lubrication Speed:2600 r/min; Brand:MPZ; Weight:6,25 Kg; r5 min.:2 mm; Calculation factor (Y1):2,73; Outer Diameter (mm):200; B:52 mm; |
NA4980 Needle Roller Bearing With Inner Ring 400*540*140mm | Bore Diameter (mm):10; Basic dynamic load rating (C):5,1 kN; d:10 mm; Outer Diameter (mm):30; Bearing number:6200-RS2; Basic static load rating (C0):2,4 kN; C:9 mm; Brand:NKE; Size (mm):10x30x9; Weight:0,03 Kg; |
HK2216AS1 Needle Roller Bearing With Lubrication Hole 22x28x16mm | Dimension H2:300 mm; Dimension M:120 mm; Series Type:Light Series; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:71040 lbf; Bolt Size:2 x M24; Dimension J:350 mm; Support Type:Two-Bolt Plummer Blo; |
NA4868 Needle Roller Bearing 340x420x80mm | r2 min.:1.5 mm; B:36.512 mm; T:35.720 mm; Weight:2,655 Kg; Outer Diameter (mm):174.625; D:174.625 mm; Width (mm):35.720; a:3.6 mm; Calculation factor (e):0.33; d:120.650 mm; |
RNA4918-XL Single Row Needle Roller Bearing 105x125x35mm | Width (mm):42; (Grease) Lubrication Speed:2500 r/min; B:42 mm; Bore Diameter (mm):170; Bearing number:7034; r min.:2,1 mm; d:170 mm; C:42 mm; Basic static load rating (C0):214 kN; Angle (α):25 °; |
RNA4901 Single Row Needle Roller Bearing 16*24*13mm | r1,2 - min.:1 mm; R:90 mm; D2:92 mm; Width (mm):28,3; d1:110 mm; H1:32 mm; H:28.3 mm; Basic dynamic load rating - C:63.7 kN; Brand:SKF; D3:115 mm; |
BK2012 Needle Roller Bearing 20x26x12mm | D:280 mm; Basic static load rating (C0):1 180 kN; Basic dynamic load rating (C):555 kN; Bearing number:NNU4940; Width (mm):80; Brand:NTN; Weight:14,7 Kg; d:200 mm; Size (mm):200x280x80; r min.:2,1 mm; |
SCE328AS1 Inch Needle Roller Bearing With Lubrication Hole 50.8x60.325x12.7mm | ra max.:1.0 mm; D:47 mm; Size (mm):20x47x14; Da max.:41 mm; Basic static load rating (C0):6,6 kN; da min.:26 mm; Outer Diameter (mm):47; Brand:NACHI; d:20 mm; C:14 mm; |
SCE5612 Needle Roller Bearing | Weight:206 Kg; C:190 mm; r min.:5 mm; Size (mm):340x580x190; da min.:362 mm; d:340 mm; Calculation factor (Y0):2,1; (Oil) Lubrication Speed:560 r/min; Bearing number:TL23168CAE4; Basic static load rating (C0):6600 kN; |
NA4940-XL Needle Roller Bearing With Inner Ring 200x280x80mm | Basic dynamic load rating (C):437 kN; Cr:544; B:64 mm; Db(max):-; C0r:534; C:64 mm; D:190 mm; d1:-; Bore Diameter (mm):90; dc(min):-; |
MR16SS / MR-16-SS Single Row Needle Roller Bearing 1''x1.5''x1''Inch | T1:19,05 mm; R:5 mm; Brand:Timken; Bearing number:HM911245/HM911210-B; Size (mm):60.325x130.175x33.33; C:23,812 mm; d:60,325 mm; B:33,338 mm; Outer Diameter (mm):130,175; Bore Diameter (mm):60,325; |
TC613 Thrust Needle Roller Bearing 9.52x20.62x1.984mm | Basic dynamic load rating (C):347 kN; B:49,212 mm; da min.:114 mm; r min.:3,6 mm; T:52,761 mm; Da max.:188 mm; Width (mm):52,761; Da min:170 mm; Brand:KOYO; Calculation factor (e):0,63; |
PNA30/52-XL / PNA30/52XL Single Row Aligning Needle Roller Bearing 30x52x20mm | Width (mm):13; Outer Diameter (mm):90; D:90 mm; Size (mm):65x90x13; C:13 mm; d:65 mm; B:13 mm; Weight:0,22 Kg; Bearing number:61913-2RS; Basic static load rating (C0):15,68 kN; |
MR140 / MR-140 Single Row Needle Roller Bearing 8.75''x10.625''x3''Inch | D:69.012 mm; T:19.845 mm; r2 min.:1.3 mm; Basic dynamic load rating (C):44500 kN; d:33.338 mm; Width (mm):19.845; (Grease) Lubrication Speed:5500 r/min; Size (mm):33.338x69.012x19.845; r1 min.:3.5 mm; B:19.583 mm; |
NA5917 Needle Roller Bearing With Inner Ring 85x120x46mm | Cr:41 kN; Inventory:0.0; ras max:1.5 mm; k:3 mm; Lw:19.8 mm; EAN:4547359103618; Da max.:46 mm; Radial clearance class:CN; r min.:1,5 mm; Basic dynamic load rating (C):41 kN; |
7E-HMK1215 Drawn Cup Needle Roller Bearing | D:120 mm; Angle:16 °; Basic dynamic load rating (C):400 kN; Size (mm):70x120x70; Bore Diameter (mm):70; Outer Diameter (mm):120; R:105 mm; Width (mm):70; B:70 mm; C:45 mm; |
LM3015 Solid Needle Roller Bearing 25x37x15.2mm Video