0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter NA5919-XL Needle Roller Bearing 95x130x46mm
Can't find what you're Double Row Number of Rows of Balls looking for 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter NA5919-XL Needle Roller Bearing 95x130x46mm ? 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter Our expert Needle Roller Bearings Representatives Bearing de Mexico, S.A. be in contact with you shortly!
Brand Name: | koyo |
Model Number: | 394 |
d: | 60 mm |
da - min.: | 72 mm |
Number of Rows of Balls: | Double Row |
Minimum Buy Quantity: | N/A |
d1 ≈: | 77.1 mm |
bore type:: | Straight |
Enclosure: | Open |
Calculation factor e: | 0.33 |
Product Details
d | 60 mm |
da - min. | 72 mm |
Number of Rows of Balls | Double Row |
Minimum Buy Quantity | N/A |
d1 ≈ | 77.1 mm |
bore type: | Straight |
Enclosure | Open |
Calculation factor e | 0.33 |
Mounting Method | Shaft |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |