0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter HK3020AS1 Needle Roller Bearing With Lubrication Hole 30x37x20mm
100% 1.74 Y1 - ISO Factor5 Authentic. 4.9375 in C - Double Cup Width 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter HK3020AS1 Needle Roller Bearing With Lubrication Hole 30x37x20mm 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter Highest Quality. Bearing de Mexico, S.A. Certified Supplier.
Brand Name: | koyo |
Model Number: | 394 |
e - ISO Factor4: | 0.39 |
C - Double Cup Width: | 4.9375 in |
Y1 - ISO Factor5: | 1.74 |
K - Factor3: | 1.51 |
Y - ISO Factor1: | 1.55 |
D: | 10.5625 in |
Cg - Geometry Factor7: | 0.116 |
Y2 - ISO Factor6: | 2.59 |
Product Details
e - ISO Factor4 | 0.39 |
C - Double Cup Width | 4.9375 in |
Y1 - ISO Factor5 | 1.74 |
K - Factor3 | 1.51 |
Y - ISO Factor1 | 1.55 |
D | 10.5625 in |
Cg - Geometry Factor7 | 0.116 |
Y2 - ISO Factor6 | 2.59 |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 9.83 in |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |