1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter RKS.060.25.1644 Slewing Bearings Without Gear Teeth
Question1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter RKS.060.25.1644 Slewing Bearings Without Gear Teeth ? Find 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter what you need faster Bearing de Mexico, S.A. by entering your Slewing Turntable ring Bearing information .
Brand Name: | koyo |
Model Number: | B-2412 |
Precision Class: | ABEC 5 | ISO P5 |
Manufacturer Name: | SCHAEFFLER GROUP |
Cage Material: | Steel |
Rolling Element: | Ball Bearing |
UNSPSC: | 31171502 |
Brand: | FAG BEARING |
Harmonized Tariff Code: | 8482.10.50.68 |
Keyword String: | Ball Deep Groove |
Product Details
Precision Class | ABEC 5 | ISO P5 |
Manufacturer Name | SCHAEFFLER GROUP |
Cage Material | Steel |
Rolling Element | Ball Bearing |
UNSPSC | 31171502 |
Brand | FAG BEARING |
Harmonized Tariff Code | 8482.10.50.68 |
Keyword String | Ball Deep Groove |
Preload | None |
d | 3.937 Inch | 100 Mil |
Size (mm) | 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter |