0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 22307CA/W33 22307CAK/W33 Carbon Steel Spherical Roller Bearing
Question0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 22307CA/W33 22307CAK/W33 Carbon Steel Spherical Roller Bearing ? Find what you 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter need faster Bearing de Mexico, S.A. by entering 1800 rpm Sealed Speed Rating n3 your Spherical Roller Bearing 2.00 mm Fillet Radius ra information .
Brand Name: | koyo |
Model Number: | 394 |
Accessories: | Shield & Seal & Snap |
Fillet Radius ra: | 2.00 mm |
Sealed Speed Rating n3: | 1800 rpm |
B: | 65.10 mm |
D: | 190.0000 mm |
d: | 105.000 mm |
Oil Speed Rating n2: | 2800 rpm |
Grease Speed Rating n1: | 1800 rpm |
Product Details
Accessories | Shield & Seal & Snap |
Fillet Radius ra | 2.00 mm |
Sealed Speed Rating n3 | 1800 rpm |
B | 65.10 mm |
D | 190.0000 mm |
d | 105.000 mm |
Oil Speed Rating n2 | 2800 rpm |
Grease Speed Rating n1 | 1800 rpm |
Basic Static Radial Load Rating Co | 180000 N |
Basic Dynamic Radial Load Rating C | 186000 N |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |