0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 1.125 Inch | 28.575 Millimeter 240/1060 240/1060CA 240/1060CA/W33 240/1060CC Bearing
0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 1.125 Inch | 28.575 Millimeter 240/1060 240/1060CA 240/1060CA/W33 240/1060CC Bearing manufacturer and global supplier of reliable ball and Bearing de Mexico, S.A. roller ... 0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 1.125 Inch | 28.575 Millimeter 240/1060 240/1060CA 240/1060CA/W33 240/1060CC Bearing Industries Products 28500 N Basic Static Radial Load Rating Co Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our 0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 1.125 Inch | 28.575 Millimeter targeted industries.
Brand Name: | koyo |
Model Number: | 563 |
Oil Speed Rating Open/Shielded n2: | 8500 rpm |
B: | 21.00 mm |
Basic Static Radial Load Rating Co: | 28500 N |
Fillet Radius ra: | 1.50 mm |
d: | 35.000 mm |
Basic Dynamic Radial Load Rating C: | 39300 N |
Accessories: | Two Shields |
D: | 80.0000 mm |
Product Details
Oil Speed Rating Open/Shielded n2 | 8500 rpm |
B | 21.00 mm |
Basic Static Radial Load Rating Co | 28500 N |
Fillet Radius ra | 1.50 mm |
d | 35.000 mm |
Basic Dynamic Radial Load Rating C | 39300 N |
Accessories | Two Shields |
D | 80.0000 mm |
Grease Speed Rating Open/Shielded n1 | 7000 rpm |
Size (mm) | 0 Inch | 0 Millimeter x 5 Inch | 127 Millimeter x 1.125 Inch | 28.575 Millimeter |