2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 0.984 Inch | 25 Millimeter XSI 14 0744 N Internal Gear Teeth Cross Roller Bearing
High Quality 0.906 Inch | 23.012 Outer Race Width 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 0.984 Inch | 25 Millimeter XSI 14 0744 N Internal Gear Teeth Cross Roller Bearing. 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 0.984 Inch | 25 Millimeter Competitive Slewing Turntable ring Bearing Pricing. Accept Bearing de Mexico, S.A. Small Order. Easy and Fast Shipping.
Brand Name: | INA |
Model Number: | IR70X80X25 |
Product Group: | M06110 |
Outer Race Width: | 0.906 Inch | 23.012 |
Rolling Element: | Ball Bearing |
d: | 1.938 Inch | 49.225 |
Weight: | 0.82 |
Inch - Metric: | Inch |
Category: | Insert Bearings Sphe |
Manufacturer Name: | REGAL BELOIT |
Product Details
Product Group | M06110 |
Outer Race Width | 0.906 Inch | 23.012 |
Rolling Element | Ball Bearing |
d | 1.938 Inch | 49.225 |
Weight | 0.82 |
Inch - Metric | Inch |
Category | Insert Bearings Sphe |
Manufacturer Name | REGAL BELOIT |
Outer Race Profile | Spherical |
Size (mm) | 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 0.984 Inch | 25 Millimeter |