0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 110.50.4500 Slewing Bearing 4272x4726x134mm
Our highly-skilled 2400 RPM maximum rpm: and factory-trained 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter service experts have the resources to help you with all your 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 110.50.4500 Slewing Bearing 4272x4726x134mm needs Bearing de Mexico, S.A. - including routine maintenance, major repairs, warranty service, and Slewing Turntable ring Bearing equipment inspections.
Brand Name: | koyo |
Model Number: | 394 |
B: | 0.8750 in |
outside diameter design:: | Straight |
maximum rpm:: | 2400 RPM |
d: | 1.8125 in |
bearing material:: | Steel |
race type:: | Grooved |
dynamic load capacity:: | 12900 lbf |
D: | 3.0940 in |
Product Details
B | 0.8750 in |
outside diameter design: | Straight |
maximum rpm: | 2400 RPM |
d | 1.8125 in |
bearing material: | Steel |
race type: | Grooved |
dynamic load capacity: | 12900 lbf |
D | 3.0940 in |
separable or banded: | Banded |
thrust bearing type: | Single-Direction |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |