1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter Spherical Roller Bearing 22208CAK
How Bearing de Mexico, S.A. do you 695000 N Basic Static Radial Load Rating Co find the 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter Spherical Roller Bearing 22208CAK 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter specification? Manufacturers Online Free 1.00 mm Fillet Radius rb check!
Brand Name: | NTN |
Model Number: | 5307 |
Oil Speed Rating n2: | 2200 rpm |
Fillet Radius rb: | 1.00 mm |
Basic Static Radial Load Rating Co: | 695000 N |
Fillet Radius ra: | 3.00 mm |
B: | 116.00 mm |
d: | 130.000 mm |
Grease Speed Rating n1: | 1800 rpm |
D: | 280.0000 mm |
Product Details
Oil Speed Rating n2 | 2200 rpm |
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 695000 N |
Fillet Radius ra | 3.00 mm |
B | 116.00 mm |
d | 130.000 mm |
Grease Speed Rating n1 | 1800 rpm |
D | 280.0000 mm |
Basic Dynamic Radial Load Rating C | 475000 N |
Size (mm) | 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter |